Table 2
Contingency table for several threshold values of the correlation parameter.
ρ≥ | TP | FN | TPR | GNSS_SF candidates | FP | TN | FPR | YI index |
---|---|---|---|---|---|---|---|---|
0.1 | 134 (100%) | 0 | 1 | 100 429 | 100 295 | 11 348 885 | 0.00876002 | 0.99 |
0.2 | 126 (94%) | 8 | 0.940298507 | 208 726 | 208 600 | 11 240 596 | 0.01821962 | 0.92 |
0.3 | 100 (75%) | 34 | 0.746268657 | 8624 | 8524 | 11 440 724 | 0.0007445 | 0.75 |
0.4 | 83 (62%) | 51 | 0.619402985 | 679 | 596 | 11 448 686 | 5.2056E-05 | 0.62 |
0.5 | 73 (54%) | 61 | 0.544776119 | 356 | 283 | 11 449 019 | 2.4718E-05 | 0.54 |
0.6 | 57 (42%) | 77 | 0.425373134 | 214 | 157 | 11 449 177 | 1.3713E-05 | 0.43 |
0.7 | 44 (32%) | 90 | 0.328358209 | 144 | 100 | 11 449 260 | 8.7341E-06 | 0.33 |
0.8 | 35 (26%) | 99 | 0.26119403 | 83 | 48 | 11 449 330 | 4.1924E-06 | 0.26 |
0.9 | 22 (16%) | 112 | 0.164179104 | 37 | 15 | 11 449 389 | 1.3101E-06 | 0.16 |
1.0 | 0 (0%) | 134 | 0 | 0 | 0 | 11 449 448 | 0 | 0.0 |
Abbreviations. FN, False Negative; FP, False Positive; TP, True Positive; TN, True Negative; TPR, True Positive Rate; FPR, False Positive Rate; YI, Youden Index.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.