Table 3
Contingency table for several threshold values of the Δ2STEC parameter.
Δ2STEC ≥ | TP | FN | TPR | GNSS_SF candidates | FP | TN | FPR | YI index |
---|---|---|---|---|---|---|---|---|
0.005 | 134 (100%) | 0 | 1 | 1 | 0 | 11 449 446 | 0 | 0.01 |
0.01 | 110 (82%) | 24 | 0.82089552 | 1411 | 1301 | 11 447 927 | 1.14E-04 | 0.82 |
0.015 | 93 (69%) | 41 | 0.69402985 | 673 | 580 | 11 448 682 | 5.07E-05 | 0.69 |
0.02 | 84 (67%) | 50 | 0.62686567 | 423 | 339 | 11 448 941 | 2.96E-05 | 0.63 |
0.025 | 78 (58%) | 56 | 0.58208955 | 300 | 222 | 11 449 070 | 1.94E-05 | 0.58 |
0.03 | 69 (51%) | 65 | 0.51492537 | 226 | 157 | 11 449 153 | 1.37E-05 | 0.51 |
0.035 | 60 (45%) | 74 | 0.44776119 | 179 | 119 | 11 449 209 | 1.04E-05 | 0.45 |
0.04 | 53 (40%) | 81 | 0.39552239 | 148 | 95 | 11 449 247 | 8.30E-06 | 0.40 |
0.045 | 46 (34%) | 88 | 0.34328358 | 120 | 74 | 11 449 282 | 6.46E-06 | 0.34 |
0.05 | 43 (32%) | 91 | 0.32089552 | 107 | 64 | 11 449 298 | 5.59E-06 | 0.32 |
1.00 | 0 (0%) | 134 | 0 | 0 | 0 | 11 449 448 | 0 | 0.0 |
Abbreviations. FN, False Negative; FP, False Positive; TP, True Positive; TN, True Negative; TPR, True Positive Rate; FPR, False Positive Rate; YI, Youden Index.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.