Table 1

CATNET receivers’ specifications.

Receiver Latitude (degrees) Longitude (degrees) Type of receiver Distances (km)
PLAN MARE SBAR BEUD BELL SONA GARR LLIV CASE
PLAN 41.23 1.99 User 39.3 64.3 109.1 52.8 74.7 15.2 117.7 92.2
MARE 41.34 2.43 User 39.3 54.6 83.2 86.5 92 50.7 112.2 55.5
SBAR 41.79 2.17 User 64.3 54.6 51.5 76.9 54.5 79.3 57.7 61.5
BEUD 42.06 2.67 Reference 109.1 83.2 51.5 128.4 100.2 124.3 62.9 45.5
BELL 41.41 1.40 Reference 52.8 86.5 76.9 128.4 44.6 54.7 108.4 128.9
SONA 41.80 1.52 Reference 74.7 92 54.5 100.2 44.6 84.4 65.8 115.7
GARR 41.10 1.91 Reference 15.2 50.7 79.3 124.3 54.7 84.4 131.7 105.4
LLIV 42.29 1.97 Reference 117.7 112.2 57.7 62.9 108.4 65.8 131.7 101.4
CASE 41.69 2.90 Reference 92.2 55.5 61.5 45.5 128.9 115.7 105.4 101.4

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.