Table 2
List of all observations shown in this work along with parameters and geophysical conditions. This selection represents a subset of our database, pertinent with our understanding and conclusions. “Alm” stands for “Almucantar” which is a circle of constant elevation in the sky. In this case, we simply perform a full rotation at a constant elevation. f10.7 and Ap values are taken respectively from the Space Weather Canada (https://www.spaceweather.gc.ca/solarflux/sx-en.php) and the International Service of Geomagnetic Indices websites (http://isgi.unistra.fr/data_plot.php). The last column (Atmospheric conditions) is based on our eye observations, on the all-sky camera archives available here: http://tid.uio.no/plasma/allsky_camera, on the local weather bulletins and when available on the analysis of the local lidar in Ny Alesund.
# | Date (March 2019) | Location | Time (UT) | Length | Wavelength (nm) | Azimut (°) | Elevation (°) | f10.7 (sfu) | Ap | Atmospheric conditions |
---|---|---|---|---|---|---|---|---|---|---|
A | 7th | Skibotn | 18:46 | 1 h 08 | 630.0 | 164 | 45 | 69.9 | 12 | Clear sky, auroral activity |
B | 20:34 | 30 min | 557.7 | |||||||
C | 21:09 | 46 min | 427.8 | |||||||
D | 23:14 | 50 min | 391.4 | |||||||
E | 8th | Skibotn | 20:37 | 29 min | 557.7 | 164 | 45 | 70.7 | 2 | Cloudy, no auroral activity |
F | 3rd | Ny Alesund | 22:03 | 45 min | 630.0 | Alm | 30 | 69.2 | 7 | Clear sky, small auroral activity |
G | 8th | Skibotn | 02:12 | 7 min | 427.8 | Alm | 45 | 68.9 | 12 | Clear sky, small auroral activity |
H | 9th | 21:47 | 7 min | 69.7 | 9 | Cloudy, no auroral activity | ||||
I | 8th | Skibotn | 00:32 | 7 min | 391.4 | Alm | 45 | 68.9 | 12 | Clear sky, auroral activity |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.