Open Access
Table 1
List of events.
Event | Start time | End time | f10.7 | AE | SYM-H |
---|---|---|---|---|---|
1 | 31 August 2001, 0000 UT | 01 September 0000 UT | 192.2 | 959 | −46 |
2 | 31 August 2005, 0900 UT | 01 September 1200 UT | 85.6 | 2063 | −119 |
3 | 14 December 2006, 1100 UT | 16 December 0000 UT | 90.5 | 2284 | −211 |
4 | 05 April 2010, 0000 UT | 06 April 0000 UT | 79.3 | 2565 | −67 |
5 | 05 August 2011, 0900 UT | 06 August 0900 UT | 112.5 | 2611 | −126 |
6 | 22 January 2012, 0000 UT | 22 January 2345 UT | 136.6 | 1028 | −79 |
7 | 29 October 2003, 0600 UT | 30 October 0600 UT | 275.4 | 4056 | −391 |
8 | 16 March 2015, 0000 UT | 19 March 0000 UT | 113.2 | 2298 | −234 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.