Open Access
Table 1
Relevant data coverage by the instruments for this study.
Instrument | Location | Data coverage |
---|---|---|
DOSTEL-1 | ISS | 07.2009–05.2010 & 05.2012–07.2019 |
DOSTEL-2 | Columbus Laboratory | 07.2009–06.2011 & 05.2012–07.2019 |
CRaTER | Moon orbit | 09.2009–07.2019 |
MSL-RAD | Cruise phase to Mars | 12.2011–07.2012 |
Mars surface | 08.2012–07.2019 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.