Open Access

Table 2

Comparison of GCR and SAA doses derived by DLR and NASA-SRAG procedure for two six months’ time periods in 2015 and 2019.

MM.YY DLR
NASA
DLR NASA (difference)
GCRw/o SAAw GCRin SAA GCRDLR SAADLR GCRNASA SAANASA GCRw/o – GCRNASA GCRDLR – GCRNASA
01.15 99 72 3.7 103 68 93 78 6.2 9.8
02.15 98 71 3.6 102 68 93 76 5.6 9.2
03.15 96 71 3.7 100 68 90 76 5.7 9.4
04.15 97 65 3.6 101 62 91 70 5.7 9.3
05.15 98 68 3.8 102 64 93 73 5.9 9.7
06.15 99 71 3.8 103 67 93 77 5.5 9.3
01.19 117 134 4.5 122 129 110 140 7.1 11.6
02.19 118 139 4.5 123 135 111 146 7.3 11.9
03.19 119 141 4.5 123 137 111 147 7.4 11.9
04.19 119 140 4.5 124 136 112 149 7.5 12.0
05.19 118 140 4.5 123 136 111 146 7.4 11.9
06.19 119 160 4.7 123 156 111 166 7.6 12.3

Note: All dose values in μGy/day.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.