Table 2
Maximum peak-to-peak electric fields for the September 2017 magnetic storm averaged (see Methods Sect. 2.2) in directions delineated by the 12 high-voltage (HV) transmission lines shown in Figure 1 and their associated transmission-line voltages. E meas are the measured electric fields (Simpson & Bahr, 2020a, 2020b) from sites ACH, ELC, CAI, TAN, MAR, LEA and RAN. E meas/ E percentages are the magnitudes of quantities estimated with E meas substituted from the aforementioned 7 sites relative to those estimated using Z ij .
Line number (Fig. 1) | Length (km) | Maximum electric field averaged along HV line (V/km) |
Voltage (V) |
E meas/E (%) | ||
---|---|---|---|---|---|---|
From Z ij | From Z ij and E meas | From Z ij | From Z ij and E meas | |||
Line 1 | 127 | 0.769 | 0.774 | 98 | 98 | 101 |
Line 2 | 92 | 0.390 | 0.453 | 36 | 42 | 116 |
Line 3 | 67 | 0.458 | 0.410 | 31 | 27 | 90 |
Line 4 | 93 | 0.709 | 1.182 | 66 | 110 | 167 |
Line 5 | 198 | 0.640 | 0.764 | 127 | 151 | 119 |
Line 6 | 109 | 0.713 | 0.680 | 78 | 74 | 95 |
Line 7 | 75 | 0.260 | 0.241 | 20 | 18 | 93 |
Line 8 | 94 | 0.510 | 0.513 | 48 | 48 | 101 |
Line 9 | 58 | 0.955 | 0.932 | 55 | 54 | 98 |
Line 10 | 106 | 0.325 | 0.315 | 34 | 33 | 97 |
Line 11 | 85 | 0.774 | 0.772 | 66 | 66 | 100 |
Line 12 | 79 | 0.491 | 0.518 | 39 | 41 | 105 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.