Open Access
Table 1
Simple artificial neural network input parameters.
Parameter | Description |
---|---|
N(tc) | Current solar wind density |
N(tc) − N(tc − 1) | Difference between current solar wind density and value obtained 1 h earlier |
V(tc) | Current solar wind speed |
V(tc) − V(tc − 1) | Difference between current solar wind speed and value obtained 1 h earlier |
Bt | Current total IMF |
Bt(tc) − Bt(tc − 1) | Difference between current total IMF and value obtained 1 h earlier |
Bz(tc) | Current IMF Bz |
Bz(tc − 1) | IMF Bz obtained 1 h earlier |
Bz(tc − 2) | IMF Bz obtained 2 h earlier |
Bz(tc) − Bz(tc − 1) | Difference between current IMF Bz and value obtained 1 h earlier |
Bz(tc − 1) − Bz(tc − 2) | Difference between IMF Bz values obtained one and 2 h earlier |
Dst(tc) | Current measured Dst index |
Dst(tc − 1) | Measured Dst index values obtained 1 h earlier |
Dst(tc − 2) | Measured Dst index values obtained 2 h earlier |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.