Table A.1

CME-driven geomagnetic storm events.

# Event start time Event end time Minimum Dst (nT) References
1 1999/02/18 04:00 1999/02/21 09:00 −123 Richardson & Cane (2010)
2 1999/04/16 16:00 1999/04/17 22:00 −91 Richardson & Cane (2010)
3 1999/09/22 17:00 1999/09/24 20:00 −173 Richardson & Cane (2010)
4 2000/01/22 15:00 2000/01/25 13:00 −97 Richardson & Cane (2010)
5 2000/02/12 09:00 2000/02/13 23:00 −133 Richardson & Cane (2010)
6 2000/04/06 17:00 2000/04/09 08:00 −288 Richardson & Cane (2010)
7 2000/04/24 11:00 2000/04/25 07:00 −61 Richardson & Cane (2010)
8 2000/05/17 01:00 2000/05/17 22:00 −92 Richardson & Cane (2010)
9 2000/05/24 02:00 2000/05/26 09:00 −147 Richardson & Cane (2010)
10 2000/06/08 14:00 2000/06/09 13:00 −90 Richardson & Cane (2010)
11 2000/06/26 02:00 2000/06/27 19:00 −76 Richardson & Cane (2010)
12 2000/07/15 16:00 2000/07/18 18:00 −301 Richardson & Cane (2010)
13 2000/07/19 19:00 2000/07/21 21:00 −93 Richardson & Cane (2010)
14 2000/07/23 13:00 2000/07/24 18:00 −68 Richardson & Cane (2010)
15 2000/08/10 16:00 2000/08/11 19:00 −106 Richardson & Cane (2010)
16 2000/08/12 02:00 2000/08/13 24:00 −235 Richardson & Cane (2010)
17 2000/09/17 20:00 2000/09/19 08:00 −201 Richardson & Cane (2010)
18 2000/10/02 07:00 2000/10/03 23:00 −79 Richardson & Cane (2010)
19 2000/10/04 02:00 2000/10/07 19:00 −182 Richardson & Cane (2010)
20 2000/10/13 15:00 2000/10/15 16:00 −107 Richardson & Cane (2010)
21 2000/10/28 21:00 2000/10/30 18:00 −127 Richardson & Cane (2010)
22 2000/11/06 11:00 2000/11/08 06:00 −159 Richardson & Cane (2010)
23 2000/11/26 23:00 2000/11/27 10:00 −80 Richardson & Cane (2010)
24 2000/12/22 21:00 2000/12/23 19:00 −62 Richardson & Cane (2010)
25 2001/01/23 13:00 2001/01/25 02:00 −61 Richardson & Cane (2010)
26 2001/03/04 19:00 2001/03/05 12:00 −73 Richardson & Cane (2010)
27 2001/03/19 21:00 2001/03/22 09:00 −149 Richardson & Cane (2010)
28 2001/03/27 20:00 2001/03/29 10:00 −87 Richardson & Cane (2010)
29 2001/03/31 04:00 2001/04/03 13:00 −387 Richardson & Cane (2010)
30 2001/04/04 16:00 2001/04/05 09:00 −50 Richardson & Cane (2010)
31 2001/04/08 12:00 2001/04/10 11:00 −63 Richardson & Cane (2010)
32 2001/04/11 16:00 2001/04/13 10:00 −271 Richardson & Cane (2010)
33 2001/04/13 11:00 2001/04/14 19:00 −77 Richardson & Cane (2010)
34 2001/04/18 02:00 2001/04/19 17:00 −114 Richardson & Cane (2010)
35 2001/04/21 23:00 2001/04/23 23:00 −102 Richardson & Cane (2010)
36 2001/08/17 13:00 2001/08/18 15:00 −105 Richardson & Cane (2010)
37 2001/09/13 03:00 2001/09/13 18:00 −57 Richardson & Cane (2010)
38 2001/09/23 10:00 2001/09/24 17:00 −73 Richardson & Cane (2010)
39 2001/09/30 23:00 2001/10/01 23:00 −148 Richardson & Cane (2010)
40 2001/10/03 07:00 2001/10/05 09:00 −166 Richardson & Cane (2010)
41 2001/10/12 02:00 2001/10/13 22:00 −71 Richardson & Cane (2010)
42 2001/10/21 17:00 2001/10/25 03:00 −187 Richardson & Cane (2010)
43 2001/10/28 04:00 2001/10/31 02:00 −157 Richardson & Cane (2010)
44 2001/10/31 15:00 2001/11/02 17:00 −106 Richardson & Cane (2010)
45 2001/11/05 19:00 2001/11/10 06:00 −292 Richardson & Cane (2010)
46 2001/11/24 07:00 2001/11/27 08:00 −221 Richardson & Cane (2010)
47 2001/12/29 12:00 2001/12/30 14:00 −58 Richardson & Cane (2010)
48 2002/02/28 18:00 2002/03/01 19:00 −71 Richardson & Cane (2010)
49 2002/03/23 15:00 2002/03/25 11:00 −100 Richardson & Cane (2010)
50 2002/04/17 12:00 2002/04/23 01:00 −149 Richardson & Cane (2010)
51 2002/05/11 11:00 2002/05/13 08:00 −110 Richardson & Cane (2010)
52 2002/05/23 12:00 2002/05/25 13:00 −109 Richardson & Cane (2010)
53 2002/08/01 24:00 2002/08/03 15:00 −102 Richardson & Cane (2010)
54 2002/08/20 18:00 2002/08/21 23:00 −106 Richardson & Cane (2010)
55 2002/09/07 13:00 2002/09/09 20:00 −181 Richardson & Cane (2010)
56 2002/10/01 05:00 2002/10/06 12:00 −176 Richardson & Cane (2010)
57 2002/11/17 10:00 2002/11/19 05:00 −52 Richardson & Cane (2010)
58 2003/03/20 06:00 2003/03/21 02:00 −64 Richardson & Cane (2010)
59 2003/05/09 09:00 2003/05/11 05:00 −84 Richardson & Cane (2010)
60 2003/05/29 21:00 2003/05/31 04:00 −135 Richardson & Cane (2010)
61 2003/06/16 07:00 2003/06/19 23:00 −141 Richardson & Cane (2010)
62 2003/08/05 17:00 2003/08/06 22:00 −60 Richardson & Cane (2010)
63 2003/08/17 15:00 2003/08/19 02:00 −148 Richardson & Cane (2010)
64 2003/11/19 23:00 2003/11/22 22:00 −422 Richardson & Cane (2010)
65 2004/01/22 04:00 2004/01/23 13:00 −130 Richardson & Cane (2010)
66 2004/04/03 15:00 2004/04/04 12:00 −117 Richardson & Cane (2010)
67 2004/07/22 12:00 2004/07/23 23:00 −99 Matamba & Habarulema (2018)
68 2004/07/24 07:00 2004/07/26 22:00 −136 Matamba & Habarulema (2018)
69 2004/08/30 01:00 2004/09/01 04:00 −129 Matamba & Habarulema (2018)
70 2004/11/07 20:00 2004/11/11 23:00 −374 Matamba & Habarulema (2018)
71 2005/01/07 14:00 2005/01/08 12:00 −93 Matamba & Habarulema (2018)
72 2005/01/16 21:00 2005/01/17 14:00 −65 Matamba & Habarulema (2018)
73 2005/01/21 18:00 2005/01/24 02:00 −97 Matamba & Habarulema (2018)
74 2005/05/15 04:00 2005/05/19 04:00 −247 Matamba & Habarulema (2018)
75 2005/05/20 05:00 2005/05/22 14:00 −83 Matamba & Habarulema (2018)
76 2005/06/12 18:00 2005/06/13 23:00 −106 Matamba & Habarulema (2018)
77 2005/07/09 05:00 2005/07/10 05:00 −55 Matamba & Habarulema (2018)
78 2005/08/24 07:00 2005/08/27 11:00 −184 Matamba & Habarulema (2018)
79 2006/04/14 01:00 2006/04/16 12:00 −98 Matamba & Habarulema (2018)
80 2006/08/19 11:00 2006/08/21 01:00 −79 Matamba & Habarulema (2018)
81 2006/11/29 23:00 2006/12/01 05:00 −74 Matamba & Habarulema (2018)
82 2006/12/14 22:00 2006/12/18 13:00 −162 Matamba & Habarulema (2018)
83 2010/04/05 09:00 2010/04/08 11:00 −81 Matamba & Habarulema (2018)
84 2010/04/11 16:00 2010/04/12 13:00 −67 Matamba & Habarulema (2018)
85 2010/08/03 20:00 2010/08/05 22:00 −74 Matamba & Habarulema (2018)
86 2010/10/11 10:00 2010/10/12 23:00 −75 Matamba & Habarulema (2018)
87 2011/02/04 18:00 2011/02/05 18:00 −63 Matamba & Habarulema (2018)
88 2011/08/05 20:00 2011/08/08 08:00 −115 Matamba & Habarulema (2018)
89 2011/09/09 14:00 2011/09/10 11:00 −75 Matamba & Habarulema (2018)
90 2011/09/17 09:00 2011/09/18 11:00 −72 Matamba & Habarulema (2018)
91 2011/09/26 14:00 2011/09/27 21:00 −118 Matamba & Habarulema (2018)
92 2012/02/27 13:00 2012/02/28 03:00 −57 Matamba & Habarulema (2018)
93 2012/06/17 01:00 2012/06/19 11:00 −86 Matamba & Habarulema (2018)
94 2012/07/08 22:00 2012/07/10 12:00 −78 Matamba & Habarulema (2018)
95 2012/07/15 01:00 2012/07/18 11:00 −139 Matamba & Habarulema (2018)
96 2012/09/30 14:00 2012/10/01 24:00 −122 Matamba & Habarulema (2018)
97 2012/10/07 13:00 2012/10/10 01:00 −109 Matamba & Habarulema (2018)
98 2012/11/01 03:00 2012/11/02 04:00 −65 Matamba & Habarulema (2018)
99 2012/11/13 18:00 2012/11/15 10:00 −108 Matamba & Habarulema (2018)
100 2013/01/17 14:00 2013/01/18 05:00 −52 Matamba & Habarulema (2018)
101 2013/03/17 07:00 2013/03/19 17:00 −132 Shen et al. (2017)
102 2013/04/30 21:00 2013/05/02 13:00 −72 Shen et al. (2017)
103 2013/05/17 15:00 2013/05/18 14:00 −61 Shen et al. (2017)
104 2013/06/01 01:00 2013/06/03 06:00 −124 Shen et al. (2017)
105 2013/06/06 16:00 2013/06/07 21:00 −78 Shen et al. (2017)
106 2013/06/28 01:00 2013/07/01 12:00 −102 Shen et al. (2017)
107 2013/07/09 22:00 2013/07/11 03:00 −56 Shen et al. (2017)
108 2013/10/02 03:00 2013/10/03 15:00 −72 Shen et al. (2017)
109 2013/10/30 06:00 2013/10/31 07:00 −56 Shen et al. (2017)
110 2014/02/18 14:00 2014/02/22 14:00 −119 Shen et al. (2017)
111 2014/02/27 18:00 2014/03/01 20:00 −97 Shen et al. (2017)
112 2014/04/29 21:00 2014/04/30 23:00 −67 Bingham et al. (2018)
113 2014/09/12 20:00 2014/09/13 07:00 −88 Shen et al. (2017)
114 2014/12/21 03:00 2014/12/22 15:00 −71 Shen et al. (2017)
115 2015/01/07 08:00 2015/01/08 20:00 −99 Shen et al. (2017)
116 2015/03/17 06:00 2015/03/21 21:00 −222 Shen et al. (2017)
117 2015/06/22 07:00 2015/06/29 02:00 −204 Shen et al. (2017)
118 2015/07/13 03:00 2015/07/14 07:00 −61 Shen et al. (2017)
119 2015/09/08 21:00 2015/09/10 11:00 −98 Bingham et al. (2018)
120 2015/09/20 03:00 2015/09/21 01:00 −75 Shen et al. (2017)
121 2015/11/06 20:00 2015/11/08 02:00 −89 Shen et al. (2017)
122 2015/12/19 23:00 2015/12/21 23:00 −155 Shen et al. (2017)
123 2015/12/31 12:00 2016/01/01 21:00 −110 Shen et al. (2017)
124 2016/10/13 03:00 2016/10/14 14:00 −104 http://www.srl.caltech.edu/ACE/ASC/DATA/level3/icmetable2.htm
125 2017/05/27 22:00 2017/05/28 23:00 −125 http://www.srl.caltech.edu/ACE/ASC/DATA/level3/icmetable2.htm
126 2017/07/16 07:00 2017/07/18 02:00 −72 http://www.srl.caltech.edu/ACE/ASC/DATA/level3/icmetable2.htm
127 2017/09/07 21:00 2017/09/10 04:00 −124 http://www.srl.caltech.edu/ACE/ASC/DATA/level3/icmetable2.htm

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.