Table A.2

CIR-driven geomagnetic storm events.

# Event start time Event end time Minimum Dst (nT) References
1 1999/01/13 12:00 1999/01/15 21:00 −112 This paper
2 1999/02/28 18:00 1999/03/02 23:00 −94 This paper
3 1999/03/29 12:00 1999/03/29 23:00 −56 This paper
4 2000/01/11 16:00 2000/01/12 21:00 −81 This paper
5 2000/04/15 19:00 2000/04/16 21:00 −79 This paper
6 2000/09/12 09:00 2000/09/13 08:00 −73 This paper
7 2001/06/18 04:00 2001/06/18 17:00 −61 This paper
8 2001/12/24 05:00 2001/12/24 16:00 −55 This paper
9 2002/05/27 04:00 2002/05/28 01:00 −55 This paper
10 2002/10/14 03:00 2002/10/15 11:00 −100 This paper
11 2002/10/24 01:00 2002/10/29 11:00 −98 This paper
12 2002/11/21 03:00 2002/11/26 10:00 −128 This paper
13 2003/02/26 22:00 2003/02/28 04:00 −66 This paper
14 2003/07/10 18:00 2003/07/13 06:00 −105 This paper
15 2003/07/26 17:00 2003/07/27 12:00 −57 This paper
16 2004/02/11 10:00 2004/02/12 03:00 −93 This paper
17 2004/04/05 13:00 2004/04/07 02:00 −62 This paper
18 2004/07/16 18:00 2004/07/17 10:00 −76 Matamba & Habarulema (2018)
19 2005/01/12 03:00 2005/01/12 22:00 −50 Matamba & Habarulema (2018)
20 2005/02/07 10:00 2005/02/08 09:00 −57 Matamba & Habarulema (2018)
21 2005/02/17 24:00 2005/02/18 19:00 −80 Matamba & Habarulema (2018)
22 2005/04/04 12:00 2005/04/05 16:00 −70 Matamba & Habarulema (2018)
23 2005/04/11 17:00 2005/04/12 15:00 −62 Matamba & Habarulema (2018)
24 2005/05/07 20:00 2005/05/10 19:00 −110 Matamba & Habarulema (2018)
25 2005/06/22 24:00 2005/06/24 09:00 −85 Matamba & Habarulema (2018)
26 2006/01/25 19:00 2006/01/26 06:00 −51 Matamba & Habarulema (2018)
27 2006/03/06 17:00 2006/03/07 09:00 −52 Matamba & Habarulema (2018)
28 2006/04/04 09:00 2006/04/06 13:00 −79 Matamba & Habarulema (2018)
29 2006/04/09 01:00 2006/04/09 18:00 −82 Matamba & Habarulema (2018)
30 2006/11/09 18:00 2006/11/10 20:00 −63 Matamba & Habarulema (2018)
31 2008/09/03 22:00 2008/09/04 07:00 −51 Matamba & Habarulema (2018)
32 2008/10/11 08:00 2008/10/12 09:00 −54 Matamba & Habarulema (2018)
33 2009/07/22 01:00 2009/07/23 07:00 −83 Matamba & Habarulema (2018)
34 2011/03/01 10:00 2011/03/02 11:00 −88 Matamba & Habarulema (2018)
35 2011/03/09 24:00 2011/03/12 15:00 −83 Matamba & Habarulema (2018)
36 2011/07/04 04:00 2011/07/05 09:00 −59 Matamba & Habarulema (2018)
37 2012/02/18 21:00 2012/02/19 15:00 −63 Matamba & Habarulema (2018)
38 2012/04/04 14:00 2012/04/05 18:00 −64 Matamba & Habarulema (2018)
39 2013/04/30 21:00 2013/05/02 13:00 −72 Matamba & Habarulema (2018)
40 2013/06/01 01:00 2013/06/03 06:00 −124 Shen et al. (2017)
41 2013/08/04 16:00 2013/08/05 03:00 −50 Shen et al. (2017)
42 2013/08/27 17:00 2013/08/28 08:00 −59 Shen et al. (2017)
43 2013/10/08 21:00 2013/10/09 15:00 −69 Shen et al. (2017)
44 2013/12/07 24:00 2013/12/08 24:00 −66 Shen et al. (2017)
45 2015/05/12 23:00 2015/05/13 24:00 −76 Shen et al. (2017)
46 2015/06/08 05:00 2015/06/09 08:00 −73 Shen et al. (2017)
47 2015/07/04 17:00 2015/07/06 12:00 −67 Shen et al. (2017)
48 2015/07/23 03:00 2015/07/24 03:00 −63 Shen et al. (2017)
49 2015/10/07 03:00 2015/10/09 08:00 −124 Bingham et al. (2018)
50 2016/01/20 02:00 2016/01/21 18:00 −93 Shen et al. (2017)
51 2016/02/02 21:00 2016/02/03 09:00 −53 Shen et al. (2017)
52 2016/03/06 15:00 2016/03/08 09:00 −98 Shen et al. (2017)
53 2016/04/02 15:00 2016/04/03 08:00 −56 Shen et al. (2017)
54 2016/04/12 20:00 2016/04/13 09:00 −55 Shen et al. (2017)
55 2016/05/08 02:00 2016/05/10 12:00 −88 Shen et al. (2017)
56 2016/11/10 10:00 2016/11/11 03:00 −59 This paper
57 2017/03/26 23:00 2017/03/28 11:00 −74 This paper

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.