Open Access
Table 2
The percentage of electrical grid failure (EGF) reasons for electrical transmission network in southern Poland in particular years 2010, 2011, 2012, 2013, 2014 and for the whole period January 2010–July 2014.
Year/Type | EGFs – electrical grid failures causes |
|||||
---|---|---|---|---|---|---|
A: meteorological effects | B: operational shutdown | C: vandalism | D: aging | E: electronic devices | F: undefined | |
2010 | 18.30% | 56.70% | 2.30% | 8.70% | 0.50% | 13.50% |
2011 | 22.20% | 51.20% | 4.00% | 7.90% | 1.70% | 13.00% |
2012 | 24.30% | 46.10% | 3.80% | 8.80% | 2.20% | 14.80% |
2013 | 26.70% | 38.50% | 4.30% | 11.70% | 0.70% | 18.10% |
2014 | 47.80% | 21.80% | 1.00% | 13.00% | 5.80% | 10.60% |
2010–2014 | 29.00% | 41.70% | 3.00% | 10.20% | 2.40% | 13.80% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.