Open Access
Table 3
List of extreme events at mid-latitude according to the following criteria: Dst ≤ −200 nT and AL ≤ −2000 nT. Availability of local magnetic field data from all six observatories in Table 1 is also mandatory.
Event # | Year | Month | Start day | End day | Dst peak (nT) | AL peak (nT) |
---|---|---|---|---|---|---|
1 | 2000 | April | 6 | 7 | −288 | −2300 |
2 | 2000 | July | 15 | 16 | −301 | −2900 |
3 | 2000 | August | 10 | 13 | −235 | −2500 |
4 | 2001 | April | 11 | 12 | −271 | −2900 |
5 | 2001 | November | 5 | 7 | −292 | −2800 |
6 | 2001 | November | 24 | 25 | −221 | −3100 |
7 | 2003 | October | 29 | 31 | −353 | −3900 |
8 | 2003 | November | 20 | 21 | −422 | −4100 |
9 | 2004 | November | 7 | 8 | −374 | −3000 |
10 | 2015 | March | 17 | 18 | −222 | −2300 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.