Open Access

Table 2

Radio frequency interference in the ORFEES frequency range and its users: 4G/LTE (Long Term Evolution), DVB-T (Digital Video Broadcasting Terrestrial), GSM (Global System for Mobile Communications).

Band number Start frequency End frequency Used by
1 148 149.90 Space communications
1 175 176 Radio diffusion
1 245 270 Radio diffusion
2 360 380
2 391 393
2 471.25 477.75 TV (DVB-T)
3 495.25 501.75 TV (DVB-T)
3 519.25 525.75 TV (DVB-T)
3 591.25 597.75 TV (DVB-T)
3 631.25 637.75 TV (DVB-T)
3 647.25 653.75 TV (DVB-T)
4 663.25 669.75 Mobile telephony
4 775.25 781.75 4G/LTE
4 783.25 789.75 4G/LTE
4 791.25 797.75 4G/LTE
4 799.25 805.75 4G/LTE
4 807.25 813.75 4G/LTE
4 815.25 821.75 4G/LTE
4 823.25 829.75 4G/LTE
5 890 904 GSM
5 925 960 GSM

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.