Open Access
Table 1
Geophysical parameters of GPS and ionosonde stations used in the study.
Station name | ID | Country | Geog lat (°) | Geog lon (°) | Mag lat (°) |
---|---|---|---|---|---|
GPS receiver stations | |||||
Daejeon | DAEJ | South Korea | 36.40 | 127.37 | 30.62 |
Koganei | KGNI | Japan | 35.71 | 139.49 | 29.46 |
Aira | AIRA | Japan | 31.82 | 130.59 | 25.92 |
Changchu | CHAN | China | 43.79 | 125.44 | 38.15 |
Shimosato Hydrographic | SMST | Japan | 33.58 | 135.94 | 27.46 |
Suwon | SUWN | South Korea | 37.27 | 127.05 | 31.51 |
Hsinchu | TCMS | Taiwan | 24.79 | 120.99 | 19.29 |
Hsinchu | TNML | Taiwan | 24.79 | 120.99 | 19.29 |
Usuda | USUD | Japan | 36.13 | 138.36 | 29.91 |
Yongsan | YONS | South Korea | 37.54 | 127.00 | 31.78 |
BJNM, NIM | BJNM | China | 40.24 | 116.22 | 34.94 |
Beijing Fangshan | BJFS | China | 39.61 | 115.89 | 34.31 |
Yuzhno-Sakhalinsk | YSSK | Russia | 47.03 | 142.71 | 40.71 |
Tsukuba 2-A | TSK2 | Japan | 36.11 | 140.09 | 29.85 |
Chichijima-A | CCJ2 | Japan | 27.07 | 142.20 | 20.96 |
Ionosonde stations | |||||
Jeju | JJ433 | South Korea | 33.43 | 126.30 | 27.70 |
Kokubunji | TO536 | Japan | 35.70 | 139.50 | 29.45 |
Icheon | IC437 | South Korea | 37.10 | 127.50 | 31.32 |
Okinawa | OK426 | Japan | 26.33 | 127.80 | 20.62 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.