Open Access

Table 1

Best matching energies (unit: MeV) of GOES 6 proton channels as compared with Band function fitting of GLEs. P2′–P7′ refer to the results obtained by using corrected fluxes of NOAA data, and the rest are achieved from uncorrected fluxes. The row of Avg. refers to simple numerical averages, STD refers to their standard deviations, and W. Avg. are the weighted averages by using the duration of each event (Table A.1) as a weight factor.

GLEs P11 P10 P9 P8 P7 P6 P5 P4 P3 P2 P7′ P6′ P5′ P4′ P3′ P2′
1989-07-25 752.2 693.0 386.0 338.5 284.1 134.6 47.0 49.5 10.6 6.6 194.2 113.9 42.3 62.1 21.9 9.8
1989-08-16 722.2 652.1 361.1 309.0 263.9 140.6 48.7 34.7 12.5 7.5 197.2 124.6 44.9 35.5 13.5 7.7
1989-09-29 724.5 744.3 369.6 302.5 245.9 126.6 46.6 29.4 10.6 4.9 179.1 107.7 42.4 30.7 16.1 6.3
1989-10-19 849.6 797.7 399.0 333.2 274.4 131.8 51.1 48.1 11.6 5.5 196.0 115.7 48.4 50.9 12.5 5.7
1989-10-22 690.6 636.0 376.5 317.8 257.0 133.5 46.9 47.4 13.1 8.4 195.3 118.2 50.4 43.6 15.2 9.1
1989-10-24 771.1 730.6 344.1 308.9 264.5 130.2 49.4 52.2 12.2 7.5 180.4 113.0 45.3 59.9 13.8 7.8
1989-11-15 819.6 716.3 388.4 340.1 269.1 118.9 40.4 66.3 9.9 5.0 178.8 101.1 36.9 120.3 16.3 5.8
1991-06-15 766.6 689.5 391.8 331.2 273.4 141.8 50.9 52.0 14.7 9.3 197.9 124.6 47.1 55.1 16.1 9.6
1992-06-25 762.1 687.9 394.7 326.3 271.7 142.8 51.7 46.1 14.2 9.3 199.1 127.0 48.1 47.4 14.7 9.4
Avg. 762.1 705.3 379.0 323.1 267.1 133.4 48.1 47.3 12.2 7.1 190.9 116.2 45.1 56.2 15.6 7.9
STD 49.1 48.9 18.0 14.0 11.0 7.8 3.5 10.6 1.7 1.7 8.7 8.5 4.1 26.2 2.7 1.7
W. Avg. 754.6 715.2 371.2 316.0 262.5 132.3 48.2 43.5 11.9 6.8 187.4 114.8 44.5 49.9 15.3 7.6

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.