Open Access
Table A.1.
Spectral parameters of GLEs since 1986 as compiled from the works of Raukunen et al. (2018) and Koldobskiy et al. (2021).
GLE | Onset time | Duration (h) | Band function parameters |
MBF parameters |
Recorded spacecraft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
J 0 | γ 1 | γ 2 | R 0 | γ 1 | R 1 | J 2 | γ 2 | R 2 | ||||
40 | 1989-07-25 0850 | 80 | 1.29E+7 | 0.54 | 6.60 | 1.82E−1 | −0.24 | 0.154 | 7.33E+4 | 6.18 | +∞ | GOES 6 |
41 | 1989-08-16 0145 | 150 | 7.27E+7 | 1.91 | 5.86 | 1.85E−1 | 2.10 | 0.315 | 1.65E+6 | 4.25 | 1.375 | GOES 6 |
42 | 1989-09-29 1135 | 340 | 1.80E+5, 2.03E+10 | 2.06, −0.11 | 2.63, 4.58 | 3.66E+0, 9.45E−2 | −1.95 | 0.069 | 9.89E+6 | 3.39 | 5.935 | GOES 6 |
43 | 1989-10-19 1310 | 77 | 1.22E+9, 9.09E+9 | 0.53, 0.91 | 5.81, 4.43 | 1.62E−1, 8.44E−2 | −1.21 | 0.109 | 6.59E+6 | 4.44 | 2.960 | GOES 6 |
44 | 1989-10-22 1810 | 48 | 1.09E+9 | 1.23 | 7.25 | 1.35E−1 | 0.35 | 0.122 | 1.84E+6 | 6.07 | 5.807 | GOES 6 |
45 | 1989-10-24 1820 | 264 | 4.42E+7 | 2.18 | 5.65 | 3.85E−1 | −1.77 | 0.077 | 1.19E+7 | 2.95 | 1.131 | GOES 6 |
46 | 1989-11-15 0705 | 72 | 3.85E+6 | 0.97 | 5.53 | 2.20E−1 | −1.16 | 0.117 | 5.58E+4 | 4.97 | +∞ | GOES 6 |
47 | 1990-05-21 2230 | 70 | 1.13E+8 | 0.55 | 4.31 | 1.37E−1 | −1.55 | 0.088 | 2.85E+5 | 4.06 | +∞ | GOES 6 |
48 | 1990-05-24 2110 | 47 | 5.58E+7 | 0.80 | 4.91 | 1.83E−1 | −0.95 | 0.137 | 6.14E+5 | 4.08 | 7.501 | GOES 6 |
49 | 1990-05-26 2055 | 37 | 4.69E+7 | 0.33 | 5.72 | 1.83E−1 | −1.03 | 0.131 | 2.80E+5 | 4:51 | +∞ | GOES 6 |
50 | 1990-05-28 0600 | 120 | 7.66E+7 | 0.42 | 4.98 | 1.43E−1 | −0.80 | 0.142 | 1.67E+5 | 5.51 | +∞ | GOES 6 |
51 | 1991-06-11 0230 | 102 | 8.36E+8 | 0.97 | 5.14 | 1.05E−1 | −2.31 | 0.059 | 1.55E+5 | 4.87 | +∞ | GOES 6 |
52 | 1991-06-15 0730 | 100 | 2.52E+7 | 2.18 | 5.98 | 1.43E−1 | 1.13 | 0.200 | 8.92E+5 | 5.02 | 2.883 | GOES 6 |
53 | 1992-06-25 2035 | 100 | 8.62E+5 | 3.12 | 6.12 | 3.50E−1 | 2.12 | 0.297 | 8.89E+4 | 5.28 | +∞ | GOES 6 |
54 | 1992-11-02 0350 | 100 | 1.97E+9 | 0.46 | 6.91 | 9.51E−2 | GOES 6 | |||||
55 | 1997-11-06 1210 | 153 | 8.15E+8 | 0.28 | 5.38 | 1.16E−1 | 0.75 | 0.165 | 9.66E+5 | 4.23 | 3.077 | GOES 8 |
56 | 1998-05-02 1345 | 52 | 8.98E+6 | 1.31 | 6.51 | 1.96E−1 | 1.57 | 0.221 | 6.26E+4 | 5.01 | +∞ | GOES 8 |
57 | 1998-05-06 0815 | 35 | 1.64E+6 | 1.92 | 7.46 | 2.02E−1 | GOES 8 | |||||
58 | 1998-08-24 2215 | 91 | 2.10E+5, 1.63E+4 | 2.98, 5.29 | 5.27, 7.74 | 6.77E−1, 9.83E−1 | 4.60 | −0.277 | 1.55E+6 | 1.65 | 0.300 | GOES 8, 10, |
59 | 2000-07-14 1015 | 149 | 2.94E+9, 6.01E+7 | 0.51, 3.24 | 7.46, 7.85 | 1.23E−1, 2.26E−1 | 2.80 | 0.276 | 3.46E+6 | 5.85 | 2.191 | GOES 8, 10, 11 |
60 | 2001-04-15 1400 | 60 | 5.22E+7 | 1.39 | 5.69 | 2.60E−1 | 1.02 | 0.290 | 2.90E+6 | 4.57 | 3.321 | GOES 8, 10, 11 |
61 | 2001-04-18 0235 | 60 | 8.39E+6 | 1.85 | 5.02 | 2.37E−1 | 2.37 | 0.547 | 3.68E+5 | 4.01 | 5.172 | GOES 8, 10, 11 |
62 | 2001-11-04 1630 | 106 | 2.14E+9, 4.78E+8 | 0.24, 2.36 | 6.67, 11.2 | 9.34E−2, 1.29E−1 | 3.70 | 0.311 | 3.08E+5 | 6.63 | +∞ | GOES 8, 10, 11 |
63 | 2001-12-26 0530 | 48 | 2.17E+7 | 1.81 | 7.86 | 1.80E−1 | 2.45 | 0.245 | 5.79E+5 | 4.11 | 0.673 | GOES 8, 10, 11 |
64 | 2002-08-24 0120 | 77 | 5.06E6 | 2.36 | 6.70 | 2.25E−1 | 2.09 | 0.281 | 1.69E+5 | 7.00 | +∞ | GOES 8, 10, 11 |
65 | 2003-10-28 1105 | 34 | 8.44E+9, 1.12E+8 | 0.01, 2.81 | 6.48, 8.92 | 8.88E−2, 1.71E−1 | 6.49 | −0.525 | 5.31E+6 | 0.01 | 0.447 | GOES 10, 11 |
66 | 2003-10-29 2105 | 84 | 7.62E+7 | 2.04 | 6.86 | 2.06E−1 | 1.56 | 0.188 | 5.19E+5 | 6.85 | +∞ | GOES 10, 11 |
67 | 2003-11-02 1730 | 48 | 2.27E+6 | 3.50 | 7.01 | 3.21E−1 | 3.62 | 0.541 | 1.81E+5 | 5.40 | +∞ | GOES 10, 11 |
68 | 2005-01-17 0955 | 42 | 3.51E+7 | 2.65 | 8.29 | 1.62E−1 | GOES 10, 11 | |||||
69 | 2005-01-20 0630 | 96 | 3.80E+8 | 0.72 | 5.78 | 2.04E−1 | 1.16 | 0.295 | 8.03E+6 | 4.73 | 2.392 | GOES 10, 11 |
70 | 2006-12-13 0245 | 84 | 1.33E+8 | 1.05 | 5.80 | 1.77E−1 | 0.18 | 0.114 | 1.46E+6 | 3.77 | 1.449 | GOES 10, 11 |
71 | 2012-05-17 0140 | 100 | 1.03E+7 | 1.36 | 6.96 | 2.19E−1 | 2.23 | 0.372 | 2.60E+5 | 7.03 | 24.488 | GOES 13, 15 |
72 | 2017-09-10 1605 | 152 | 1.46 | 0.164 | 4.59E+5 | 6.31 | +∞ | GOES 13, 15, 16 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.