Open Access
Table 1
Information of the ionosonde stations and data.
Station name | Geographic location | Magnetic latitude | Year coverage of data |
---|---|---|---|
Dikson | 80.4° E, 73.5° N | 63.2° N | 1957–1959, 1982–1986, 1988–2001 |
Norilsk | 88.1° E, 69.4° N | 58.7° N | 1968–1988 |
Yakutsk | 129.6° E, 62.0° N | 51.3° N | 1957–1989, 1991 |
Petropavlovsk | 158.7° E, 53.0° N | 45.0° N | 1968–1974, 1989–2006 |
Irkutsk | 104.0° E, 52.5° N | 41.3° N | 1957–1992, 1996–1997 |
Wakkanai | 141.7° E, 45.4° N | 35.7° N | 1948–1988, 1992–1993, 1996–2018 |
Kokubunji | 139.5° E, 35.7° N | 25.9° N | 1957–2018 |
Yamagawa | 130.6° E, 31.2° N | 20.7° N | 1957–1988, 1996–1999, 2001–2018 |
Okinawa | 127.8° E, 26.3° N | 15.6° N | 1957–1989, 1992–1993, 1996–2018 |
Manila | 121.1° E, 14.7° N | 3.7° N | 1964–1994, 1999 |
Kodaikanal | 77.5° E, 10.2° N | 0.6° N | 1957–1987 |
Singapore | 103.8° E, 1.3° N | 9.8° S | 1957–1971 |
Darwin | 131.0° E, 12.5° S | 22.9° S | 1982–2009 |
Townsville | 146.9° E, 19.7° S | 28.4° S | 1951–1994, 1997, 2003–2009 |
Brisbane | 152.9° E, 27.5° S | 35.3° S | 1950–1986, 2002–2009 |
Canberra | 149.1° E, 35.3° S | 43.5° S | 1950–1994, 2003–2009 |
Hobart | 147.3° E, 42.9° S | 51.2° S | 1950–1959, 1962–1994, 1999, 2003–2009 |
Macquarie Is | 159.0° E, 54.5° S | 60.6° S | 1950–1958, 1983–1992, 2003–2009 |
Terre Adelie | 140.0° E, 66.7° S | 75.2° S | 1959, 1964–1986 |
Casey | 110.6° E, 66.3° S | 77.5° S | 1957–1975, 1990–1992, 2004–2009 |
Scott Base | 166.8° E, 77.9° S | 78.8° S | 1958–1959, 1970–1983, 2003–2006 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.