Table 1
The stations of the GNET network employed in GNSS positioning. We note that at the KMJP and MARG stations, the receivers were changed in 2018.
RINEX ID | Location | Latitude [°] | Longitude (West) [°] | Height [m] | Receiver type | Antenna type |
---|---|---|---|---|---|---|
KMJP | Kap Morris Jessup | 83.643238 | 33.377086 | 85.2 | Trimble NETRS/AlertGeo Resolute | TRM29659.00 |
YMER | Ymer Nunatak | 77.432896 | 24.326329 | 1070.1 | Trimble NETRS | TRM59800.00 |
MARG | Marie Gletscher | 77.187039 | 65.694603 | 669.0 | Trimble NETRS/AlertGeo Resolute | TRM29659.00 |
KBUG | Koge Bugt | 65.143690 | 41.157545 | 289.4 | Trimble NETRS | TRM29659.00 |
TREO | Trefoldighedens | 64.277070 | 41.375079 | 121.9 | Trimble NETRS | TRM29659.00 |
HJOR | Hjornefjeldet | 63.418211 | 41.147870 | 762.7 | Trimble NETRS | TRM29659.00 |
SENU | Sermip Nunataa | 61.069581 | 47.141317 | 667.0 | Trimble NETRS | TRM29659.00 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.