Table 2
Comparison of the various TSI series reconstructed from Ca II K data to TSI composites.
TSI reconstruction | Period | Model type | PMOD |
ACRIM |
ROB |
Montillet et al. (2022)
|
---|---|---|---|---|---|---|
1978–2018 | 1978–2013 | 1992–2023 | 1980–2023 | |||
Annual | ||||||
Ambelu et al. (2011) | 1915–2009 | Empirical | 0.13 (0.96) | 0.33 (0.82) | 0.11 (0.97) | 0.11 (0.98) |
Foukal (2012) | 1915–1999 | Empirical | 0.14 (0.94) | 0.34 (0.80) | 0.14 (0.94) | 0.09 (0.98) |
Xu et al. (2021) | 1907–2016 | Empirical | 0.14 (0.95) | 0.33 (0.84) | 0.13 (0.96) | 0.13 (0.97) |
Penza et al. (2022) | 1893–2001 | Empirical | 0.14 (0.95) | 0.31 (0.85) | 0.10 (0.98)* | 0.15 (0.95) |
LIRICA | 1892–2023 | Empirical | 0.11 (0.96) | 0.33 (0.80) | 0.24 (0.79) | 0.11 (0.97) |
LIRICI | 1996–2022 | Empirical | 0.14 (0.95) | 0.19 (0.90) | 0.12 (0.96) | 0.11 (0.96) |
Chapman et al. (2013) | 1988–2011 | Empirical | 0.15 (0.94) | 0.25 (0.84) | 0.09 (0.98) | 0.12 (0.96) |
Puiu (2019) | 2000–2020 | Empirical | 0.14 (0.96) | 0.23 (0.88) | 0.09 (0.97) | 0.11 (0.97) |
PHSUM | 1996–2022 | Empirical | 0.10 (0.98) | 0.24 (0.86) | 0.08 (0.98) | 0.08 (0.98) |
SATIRE-Ca Rome/PSPT | 1996–2022 | Semi-empirical | 0.11 (0.96) | 0.20 (0.91) | 0.11 (0.96) | 0.09 (0.97) |
SATIRE-Ca Meudon | 1978–2023 | Semi-empirical | 0.20 (0.89) | 0.30 (0.85) | 0.09 (0.97) | 0.11 (0.97) |
RIM | 1998–2022 | Semi-empirical | 0.12 (0.96) | 0.24 (0.89) | 0.10 (0.97) | 0.12 (0.97) |
Fontenla and Landi (2018) | 2002–2017 | Semi-empirical | 0.24 (0.85) | 0.31 (0.69)* | 0.22 (0.89) | 0.25 (0.89) |
Monthly | ||||||
Xu et al. (2021) | 1907–2016 | Empirical | 0.24 (0.82) | 0.38 (0.76) | 0.20 (0.87) | 0.26 (0.81) |
Penza et al. (2022) | 1893–2001 | Empirical | 0.26 (0.85) | 0.37 (0.80) | 0.17 (0.93)* | 0.32 (0.79) |
LIRICA | 1892–2023 | Empirical | 0.19 (0.90) | 0.37 (0.76) | 0.15 (0.93) | 0.20 (0.90) |
LIRICI | 1996–2022 | Empirical | 0.34 (0.74) | 0.34 (0.77) | 0.29 (0.78) | 0.24 (0.86) |
Puiu (2019) | 2000–2020 | Empirical | 0.13 (0.96) | 0.23 (0.89) | 0.10 (0.97) | 0.13 (0.96) |
PHSUM | 1996–2022 | Empirical | 0.12 (0.96) | 0.26 (0.86) | 0.10 (0.97) | 0.12 (0.96) |
SATIRE-Ca Rome/PSPT | 1996–2022 | Semi-empirical | 0.16 (0.93) | 0.26 (0.86) | 0.15 (0.94) | 0.15 (0.94) |
SATIRE-Ca Meudon | 1978–2023 | Semi-empirical | 0.18 (0.92) | 0.34 (0.82) | 0.13 (0.95) | 0.19 (0.91) |
RIM | 1998–2022 | Semi-empirical | 0.22 (0.88) | 0.31 (0.82) | 0.18 (0.90) | 0.20 (0.90) |
Daily | ||||||
Puiu (2019) | 2000–2020 | Empirical | 0.20 (0.92) | 0.32 (0.82) | 0.18 (0.93) | 0.21 (0.90) |
PHSUM | 1996–2022 | Empirical | 0.16 (0.95) | 0.31 (0.84) | 0.14 (0.96) | 0.21 (0.91) |
SATIRE-Ca Rome/PSPT | 1996–2022 | Semi-empirical | 0.21 (0.92) | 0.34 (0.80) | 0.18 (0.93) | 0.25 (0.87) |
SATIRE-Ca Meudon | 1978–2023 | Semi-empirical | 0.27 (0.88) | 0.46 (0.71) | 0.21 (0.91) | 0.33 (0.80) |
RIM | 1998–2022 | Semi-empirical | 0.40 (0.70) | 0.44 (0.68) | 0.36 (0.72) | 0.33 (0.77) |
Note. Shown are RMS differences [Wm−2] and the linear correlation coefficient, R, in parentheses. In order to compute the RMS differences unaffected by potential differences in the absolute levels of the various series, they were all offset to match their mean value to that of the respective TSI composite over their overlapping period. The comparisons are made for annual values (top group), monthly means (middle group), and daily values (lower group). The values marked with an asterisk are derived with an overlap of less than 10 years and are thus less reliable. Under the names of the TSI composites, we also list the period covered by them, to remind that the comparisons were done over different periods. See Section 4.2 for the description of the LIRICA and LIRICI reconstructions, which are produced in this study.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.