Open Access
Review

Table B1

Statistical Results of RMSE/PCC for the comparison of SR3D-R, SR3D-I, and MAS models with the OMNI 12-hours averaged data.

CR Model V r (kms−1) N p (cm−3) T p (MK) B r (nT) |B| (nT)
2190 SR3D-R 87.97/0.74 7.80/0.46 0.052/0.74 2.35/0.56 3.41/−0.08
SR3D-I 87.05/0.72 9.26/0.32 0.066/0.60 2.38/0.52 3.25/0.07
MAS 85.80/0.74 8.52/0.36 0.052/0.68 2.34/0.60 3.20/0.14
2199 SR3D-R 83.70/0.35 7.23/0.15 0.086/0.19 1.87/0.52 2.35/0.03
SR3D-I 87.05/0.36 8.69/0.11 0.086/0.02 1.98/0.42 2.86/0.06
MAS 86.91/0.37 8.64/0.09 0.063/0.22 1.96/0.44 2.19/0.07
2202 SR3D-R 102.36/0.50 7.53/0.47 0.096/0.29 1.79/0.65 2.53/0.17
SR3D-I 113.44/0.45 8.39/0.43 0.083/0.21 1.82/0.52 2.82/0.27
MAS 109.65/0.51 8.32/0.39 0.064/0.47 1.78/0.57 2.27/0.28
2203 SR3D-R 108.64/0.64 9.35/0.10 0.102/0.42 2.06/0.51 2.86/0.14
SR3D-I 110.67/0.63 10.38/0.02 0.097/0.35 2.17/0.38 2.87/0.08
MAS 111.45/0.65 9.75/0.04 0.074/0.49 2.10/0.47 2.65/0.11
2205 SR3D-R 105.43/0.33 8.92/0.21 0.063/0.25 2.29/0.55 2.29/0.18
SR3D-I 106.19/0.31 9.71/0.19 0.065/0.26 2.29/0.53 2.29/0.38
MAS 108.61/0.33 9.41/0.24 0.056/0.26 1.92/0.61 2.73/0.35
2208 SR3D-R 96.67/0.54 8.02/0.38 0.072/0.60 2.08/0.38 2.16/0.02
SR3D-I 101.33/0.51 9.11/0.31 0.062/0.61 1.97/0.49 2.09/0.45
MAS 110.88/0.50 8.59/0.34 0.059/0.42 1.87/0.58 2.35/0.42
2209 SR3D-R 80.70/0.76 9.25/0.30 0.07/0.56 1.68/0.46 1.99/−0.001
SR3D-I 84.04/0.72 11.05/0.15 0.07/0.45 1.65/0.49 2.07/0.41
MAS 79.93/0.76 9.66/0.22 0.05/0.59 1.49/0.66 2.01/0.51
2210 SR3D-R 72.54/0.75 7.79/0.52 0.079/0.51 1.66/0.61 2.28/0.19
SR3D-I 79.80/0.74 9.32/0.45 0.063/0.48 1.79/0.47 2.61/0.25
MAS 100.72/0.66 8.92/0.42 0.049/0.65 1.69/0.58 2.44/0.30
2211 SR3D-R 101.51/0.47 6.92/0.26 0.09/0.14 1.55/0.79 2.63/0.01
SR3D-I 108.53/0.45 8.09/0.43 0.07/0.25 1.72/0.61 2.94/0.22
MAS 106.28/0.44 8.35/0.32 0.06/0.45 1.71/0.65 2.41/0.25
2214 SR3D-R 103.09/0.46 6.40/0.42 0.102/0.46 1.81/0.47 3.06/0.36
SR3D-I 113.65/0.44 7.16/0.41 0.085/0.41 1.81/0.51 3.32/0.26
MAS 124.71/0.44 7.10/0.46 0.068/0.53 1.75/0.57 2.26/0.31
2215 SR3D-R 141.36/0.54 5.92/0.55 0.105/0.15 1.81/0.65 3.08/0.35
SR3D-I 146.77/0.54 6.93/0.48 0.082/0.20 1.91/0.52 3.25/0.24
MAS 155.94/0.53 6.89/0.45 0.085/0.39 1.89/0.52 2.71/0.26
2221 SR3D-R 124.29/0.73 10.05/0.23 0.083/0.65 2.07/0.27 2.00/0.25
SR3D-I 125.37/0.71 10.22/0.13 0.084/0.57 2.07/0.43 2.03/0.33
MAS 124.06/0.74 9.84/0.17 0.061/0.67 1.97/0.49 2.26/0.25

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.