Open Access
Review

Table B2

Statistical results of comparison of RMSE/PCC for SR3D-R, SR3D-I, and MAS models with the STA 12-hours averaged data.

CR Model V r (kms−1) N p (cm−3) T p (MK) B r (nT) |B| (nT)
2190 SR3D-R 97.87/0.78 7.73/0.49 0.076/0.64 1.66/0.73 3.01/0.05
SR3D-I 94.67/0.76 8.93/0.41 0.093/0.47 1.85/0.58 2.85/0.18
MAS 94.42/0.76 8.36/0.39 0.074/0.59 1.78/0.65 2.76/0.32
2199 SR3D-R 168.69/0.07 6.88/0.45 0.107/0.35 1.60/0.61 2.17/0.09
SR3D-I 172.39/0.08 7.54/0.47 0.112/0.32 1.73/0.49 2.23/−0.03
MAS 165.44/0.13 6.72/0.46 0.086/0.39 1.71/0.51 2.19/−0.04
2202 SR3D-R 140.97/0.21 8.07/0.15 0.136/−0.15 1.71/0.38 2.09/0.11
SR3D-I 145.01/0.22 8.86/0.17 0.126/−0.11 1.68/0.40 2.15/0.06
MAS 148.01/0.18 9.27/0.14 0.104/0.01 1.66/0.41 2.11/0.06
2203 SR3D-R 156.38/0.11 8.47/0.52 0.101/0.40 1.48/0.32 2.54/0.17
SR3D-I 159.27/0.13 9.47/0.56 0.094/0.35 1.54/0.32 2.22/0.48
MAS 163.22/0.13 9.29/0.53 0.082/0.31 1.55/0.28 2.33/0.37
2205 SR3D-R 104.94/0.79 7.35/0.62 0.078/0.64 1.70/0.53 2.69/−0.07
SR3D-I 105.32/0.78 8.12/0.50 0.078/0.63 1.70/0.37 2.69/−0.03
MAS 110.89/0.76 8.18/0.52 0.056/0.73 1.53/0.41 1.97/0.05
2208 SR3D-R 187.30/0.52 10.67/0.21 0.108/0.51 1.53/0.41 2.28/−0.19
SR3D-I 186.99/0.53 12.06/0.19 0.096/0.44 1.72/0.24 2.46/−0.18
MAS 177.98/0.52 10.81/0.26 0.065/0.59 1.61/0.31 2.27/−0.16
2209 SR3D-R 308.00/−0.61 11.03/0.46 0.137/−0.34 2.03/0.66 3.12/0.08
SR3D-I 317.05/−0.59 12.17/0.36 0.104/−0.30 2.06/0.61 2.94/0.34
MAS 322.66/−0.63 11.80/0.33 0.101/−0.40 2.05/0.65 2.89/0.39
2210 SR3D-R 88.86/0.64 10.14/0.55 0.069/0.61 1.88/0.41 2.31/0.10
SR3D-I 88.60/0.66 10.24/0.57 0.068/0.57 1.72/0.56 2.09/0.48
MAS 85.13/0.69 9.07/0.55 0.052/0.65 1.69/0.60 2.07/0.49
2211 SR3D-R 94.87/0.38 11.62/0.23 0.055/0.18 1.85/0.53 2.53/0.35
SR3D-I 95.82/0.37 11.25/0.21 0.056/0.17 1.77/0.58 2.29/0.52
MAS 98.72/0.35 10.19/0.17 0.043/0.22 1.77/0.56 2.22/0.44
2214 SR3D-R 114.45/0.05 9.85/0.32 0.083/−0.14 1.94/0.60 2.99/0.10
SR3D-I 116.74/0.03 10.06/0.20 0.080/−0.13 1.95/0.60 2.76/0.24
MAS 110.81/0.04 9.57/0.18 0.076/−0.17 1.92/0.65 2.79/0.10
2215 SR3D-R 123.26/0.14 7.12/0.46 0.074/0.14 1.66/0.53 2.85/−0.07
SR3D-I 130.65/0.12 7.68/0.49 0.074/0.13 1.57/0.67 2.69/0.06
MAS 130.76/0.12 7.72/0.46 0.068/0.07 1.55/0.67 2.68/−0.02
2221 SR3D-R 83.39/0.72 8.47/0.62 0.051/0.76 1.93/0.48 2.95/−0.17
SR3D-I 83.52/0.71 9.45/0.58 0.055/0.70 1.98/0.43 2.85/0.24
MAS 80.22/0.75 8.68/0.66 0.036/0.84 1.85/0.65 2.87/0.22

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.