Table 1
The cross-correlation of the relative signal intensity at 44.5 MHz between LOFAR station CS002 and other stations across the LOFAR core for a time interval of 17:00–18:00 UT. The lag compared to station CS002 is shown, with positive values indicating that the structure was observed at this location after CS002. The correlation at this lag and the correlation at zero lag are shown. The velocity has been calculated assuming that the direction of propagation of the structure is parallel to a straight line between stations from which the lag is calculated. The stations with the positive and negative velocities closest to zero are shown in bold type.
Station | Lag compared to CS002 (s) | Correlation at this lag | Correlation at zero lag | Distance (km) | Velocity (m/s) |
---|---|---|---|---|---|
CS001 | 24.2 | 0.97 | 0.77 | 0.44 | 18.2 |
CS002 | – | 1.00 | 1.00 | 0.00 | – |
CS003 | −1.5 | 1.00 | 1.00 | 0.12 | −81.4 |
CS004 | 4.0 | 0.99 | 0.98 | 0.12 | 30.8 |
CS005 | 3.0 | 0.99 | 1.00 | 0.13 | 41.8 |
CS006 | 0.0 | 0.99 | 0.99 | 0.13 | – |
CS007 | −2.5 | 0.99 | 0.99 | 0.09 | −36.3 |
CS011 | 0.0 | 0.99 | 0.99 | 0.29 | – |
CS013 | −7.5 | 0.94 | 0.92 | 0.38 | −50.3 |
CS017 | −12.1 | 0.97 | 0.91 | 0.49 | −40.9 |
CS021 | −1.5 | 0.96 | 0.97 | 0.54 | −358.1 |
CS024 | 26.2 | 0.96 | 0.68 | 0.84 | 32.3 |
CS026 | −21.6 | 0.94 | 0.79 | 0.87 | −40.1 |
CS028 | −47.8 | 0.84 | 0.55 | 1.23 | −25.7 |
CS030 | −24.2 | 0.93 | 0.81 | 0.97 | −40.3 |
CS031 | 3.0 | 0.94 | 0.94 | 0.78 | 258.0 |
CS032 | 35.2 | 0.96 | 0.63 | 0.73 | 20.7 |
CS101 | −45.3 | 0.88 | 0.58 | 1.11 | −24.6 |
CS103 | −46.3 | 0.93 | 0.55 | 1.82 | −39.2 |
CS201 | −5.5 | 0.95 | 0.94 | 0.92 | −165.5 |
CS301 | 49.8 | 0.93 | 0.31 | 1.04 | 20.9 |
CS302 | 125.8 | 0.82 | 0.09 | 2.05 | 16.3 |
CS401 | 33.7 | 0.95 | 0.67 | 0.94 | 27.9 |
CS501 | −42.8 | 0.86 | 0.61 | 1.27 | −29.6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.