Open Access

Table C1

Effective dose rate Yield function Yi(Tz0) values (in mSv · day−1), for neutron, proton, γ, e+, e, π+, π, μ+ and μ, at Gale Crater between 8 August 2012 to 30 January 2013, with FTFP_INCLXX_HP. These values depend on the primary GCR spectrum, as integrated along the table energies over this spectrum.

Primary Z Primary energies (MeV)
1 × 102 5 × 102 1 × 103 5 × 103 1 × 104 5 × 104 1 × 105 × 5 × 105 1 × 106
1 5.73 × 10−5 5.34 × 10−2 2.10 × 10−1 1.69 × 10−1 9.71 × 10−2 1.48 × 10−2 4.41 × 10−3 5.69 × 10−4 6.89 × 10−5
2 1.41 × 10−7 1.41 × 10−3 2.07 × 10−2 1.90 × 10−2 9.54 × 10−3 1.92 × 10−3 5.84 × 10−4 7.96 × 10−5 9.16 × 10−6
3 2.92 × 10−10 8.04 × 10−7 2.54 × 10−5 1.28 × 10−4 5.43 × 10−5 8.42 × 10−6 1.71 × 10−6 1.61 × 10−7 3.08 × 10−9
4 1.44 × 10−11 1.14 × 10−7 4.59 × 10−6 7.14 × 10−5 3.44 × 10−5 5.66 × 10−6 1.28 × 10−6 1.26 × 10−7 1.33 × 10−8
5 2.44 × 10−11 1.41 × 10−7 5.37 × 10−6 1.79 × 10−4 8.70 × 10−5 1.46 × 10−5 3.34 × 10−6 3.10 × 10−7 2.82 × 10−8
6 1.31 × 10−11 1.21 × 10−7 7.13 × 10−6 7.32 × 10−4 4.83 × 10−4 1.28 × 10−4 4.19 × 10−5 5.71 × 10−6 7.73 × 10−7
7 4.42 × 10−14 1.99 × 10−8 1.14 × 10−6 1.44 × 10−4 1.08 × 10−4 2.47 × 10−5 7.54 × 10−6 7.84 × 10−7 8.46 × 10−8
8 4.42 × 10−14 6.14 × 10−8 2.35 × 10−6 3.76 × 10−4 5.13 × 10−4 1.53 × 10−4 5.51 × 10−5 7.71 × 10−6 8.36 × 10−7
9 4.42 × 10−14 5.43 × 10−10 6.55 × 10−8 4.13 × 10−6 7.54 × 10−6 1.31 × 10−6 4.51 × 10−7 3.69 × 10−8 3.98 × 10−9
10 4.42 × 10−14 2.30 × 10−9 1.32 × 10−7 2.68 × 10−5 7.70 × 10−5 2.17 × 10−5 8.64 × 10−6 1.01 × 10−6 1.35 × 10−7
11 4.42 × 10−14 4.22 × 10−10 1.90 × 10−8 2.85 × 10−6 1.06 × 10−5 3.75 × 10−6 1.42 × 10−6 1.77 × 10−7 2.28 × 10−8
12 5.28 × 10−13 2.60 × 10−9 4.18 × 10−8 1.38 × 10−5 6.21 × 10−5 2.75 × 10−5 1.10 × 10−5 1.46 × 10−6 1.70 × 10−7
13 4.42 × 10−14 1.67 × 10−10 1.12 × 10−8 1.78 × 10−6 8.52 × 10−6 5.03 × 10−6 1.89 × 10−6 2.12 × 10−7 2.40 × 10−8
14 4.42 × 10−14 9.14 × 10−10 1.99 × 10−8 6.07 × 10−6 3.70 × 10−5 2.99 × 10−5 1.28 × 10−5 1.67 × 10−6 2.40 × 10−7
15 1.18 × 10−12 7.32 × 10−11 1.47 × 10−9 2.43 × 10−7 1.27 × 10−6 7.32 × 10−7 2.10 × 10−7 1.61 × 10−8 1.89 × 10−9
16 4.42 × 10−14 3.33 × 10−11 2.30 × 10−9 8.30 × 10−7 5.60 × 10−6 6.88 × 10−6 2.67 × 10−6 3.55 × 10−7 3.80 × 10−8
17 4.42 × 10−14 3.58 × 10−11 6.23 × 10−10 1.26 × 10−7 6.28 × 10−7 7.53 × 10−7 1.67 × 10−7 1.63 × 10−8 1.34 × 10−9
18 1.54 × 10−13 3.14 × 10−11 3.64 × 10−9 3.06 × 10−7 1.02 × 10−6 1.67 × 10−6 4.42 × 10−7 4.08 × 10−8 4.88 × 10−9
19 4.42 × 10−14 5.84 × 10−11 6.53 × 10−10 1.45 × 10−7 6.18 × 10−7 1.03 × 10−6 2.65 × 10−7 2.48 × 10−8 2.79 × 10−9
20 4.42 × 10−14 5.52 × 10−12 5.55 × 10−10 2.01 × 10−7 1.36 × 10−6 4.06 × 10−6 1.45 × 10−6 2.19 × 10−7 2.15 × 10−8
21 4.42 × 10−14 2.17 × 10−11 3.27 × 10−10 4.32 × 10−8 1.87 × 10−7 5.37 × 10−7 1.33 × 10−7 1.50 × 10−8 1.16 × 10−9
22 4.42 × 10−14 4.42 × 10−14 6.18 × 10−10 1.54 × 10−7 5.48 × 10−7 1.62 × 10−6 4.47 × 10−7 3.78 × 10−8 4.22 × 10−9
23 4.42 × 10−14 9.01 × 10−11 3.35 × 10−10 6.00 × 10−8 1.65 × 10−7 7.42 × 10−7 2.27 × 10−7 2.30 × 10−8 2.52 × 10−9
24 4.42 × 10−14 3.13 × 10−11 5.79 × 10−10 9.29 × 10−8 3.27 × 10−7 1.96 × 10−6 6.50 × 10−7 7.80 × 10−8 7.08 × 10−9
25 6.36 × 10−12 5.80 × 10−11 5.46 × 10−10 5.05 × 10−8 2.35 × 10−7 1.65 × 10−6 6.25 × 10−7 1.02 × 10−7 1.11 × 10−8
26 4.42 × 10−14 8.47 × 10−10 1.49 × 10−9 4.87 × 10−7 2.16 × 10−6 2.26 × 10−5 1.08 × 10−5 2.19 × 10−6 2.03 × 10−7
27 4.42 × 10−14 3.34 × 10−13 9.10 × 10−12 2.14 × 10−9 1.14 × 10−8 1.13 × 10−7 5.27 × 10−8 5.73 × 10−9 1.30 × 10−9
28 4.42 × 10−14 1.21 × 10−12 1.45 × 10−10 1.70 × 10−8 9.91 × 10−8 1.36 × 10−6 7.61 × 10−7 1.78 × 10−7 1.28 × 10−8

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.