Open Access
Table 2
Results of linear regression fit of TSI versus dark sunspot and bright facular signals using SFO/CFDT2 sunspot data and varying the facular signals.
CFDT2 comparisons of 2-component TSI models | |||
---|---|---|---|
Feature identification method | Photometric sum method | ||
Regression components | R2, A, B, C | Regression components | R2, A, B, C |
SDO 160 nm (812 data points) | |||
(sunspot deficit + cfdt1 K) | R2 = 0.8267 | (Σr + cfdt1 ΣK) | R2 = 0.8819 |
A = 1360.723, B = 0.0019, C = 0.000240 | A = 1360.612, B = 0.00137, C = 0.000153 | ||
(sunspot deficit + composite K) | R2 = 0.8364 | (Σr + composite ΣK) | R2 = 0.8848 |
A = 1360.702, B = 0.00199, C = 0.000247 | A = 1360.669, B = 0.00137, C = 0.000158 | ||
(sunspot deficit + cfdt2 K) | R2 = 0.8337 | (Σr + cfdt2 ΣK) | R2 = 0.8809 |
A = 1360.724, B = 0.00198, C = 0.000260 | A = 1360.673, B = 0.00136, C = 0.000165 | ||
(sunspot deficit + SDO 160) | R2 = 0.7237 | (Σr + SDO Σ160) | R2 = 0.8155 |
A = 1358.685, B = 0.00165, C = 1.66E−5 | A = 1359.689, B = 0.00144, C = 1.39E−5 | ||
SDO 170 nm (782 data points) | |||
(sunspot deficit + cfdt1 K) | R2 = 0.8278 | (Σr + cfdt1 ΣK) | R2 = 0.8822 |
A = 1360.723, B = 0.00199, C = 0.000240 | A = 1360.612, B = 0.00137, C = 0.000153 | ||
(sunspot deficit + composite K) | R2 = 0.8374 | (Σr + composite ΣK) | R2 = 0.8851 |
A = 1360.702, B = 0.00199, C = 0.000248 | A = 1360.670, B = 0.00137, C = 0.000165 | ||
(sunspot deficit + cfdt2 K) | R2 = 0.8347 | (Σr + cfdt2 ΣK) | R2 = 0.8812 |
A = 1360.724, B = 0.00198, C = 0.000260 | A = 1360.675, B = 0.00137, C = 0.000165 | ||
(sunspot deficit + SDO 170) | R2 = 0.8536 | (Σr + SDO Σ170) | R2 = 0.8912 |
A = 1357.985, B = 0.0018, C = 2.69E−5 | A = 1359.500, B = 0.00150, C = 2.092E−5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.