Open Access
Table 1
List of the 20 most intense 1.4 GHz SRBs from Solar Cycle 24 observed by the RSTN.
Event ID | Fmax (103 sfu) | (UTC) | RSTN station | GOES flare |
---|---|---|---|---|
01 | 50.63 | 15 February 2011, 02:35 | APLM | X2.2 |
02 | 29.76 | 7 March 2011, 20:17 | K7OL | M3.7 |
03 | 86.94 ± 27.21 | 24 September 2011, 13:05 | K7OL, LISS | M7.1 |
04 | 3.87 ± 0.13 | 25 September 2011, 05:41 | APLM, LISS | M7.4 |
05 | 1.91 | 23 January 2012, 04:05 | APLM | M8.8 |
06 | 34.85 | 4 March 2012, 11:17 | LISS | M2.0 |
07 | 24.61 | 5 March 2012, 04:27 | PHFF | X1.1 |
08 | 5.41 | 7 March 2012, 01:28 | PHFF | X5.4 |
09 | 2.56 ± 0.17 | 17 May 2012, 02:04 | APLM, PHFF | M5.1 |
10 | 2.08 ± 0.16 | 14 June 2012, 14:09 | K7OL, LISS | M1.9 |
11 | 5.46 | 21 November 2012, 16:12 | K7OL | M3.5 |
12 | 3.31 ± 0.11 | 11 April 2013, 06:59 | APLM, LISS | M6.5 |
13 | 7.53 ± 0.30 | 4 January 2014, 19:31 | K7OL, PHFF | M4.1 |
14 | 3.89 ± 0.07 | 25 February 2014, 00:46 | APLM, PHFF | X5.0 |
15 | 4.19 ± 0.17 | 2 April 2014, 13:58 | K7OL, LISS | M6.5 |
16 | 14.28 | 25 June 2015, 09:20 | APLM | M7.9 |
17 | 5.89 | 4 November 2015, 14:27 | K7OL | M3.7 |
18 | 19.60 | 6 September 2017, 12:03 | LISS | X9.3 |
19 | 3.97 | 7 September 2017, 10:16 | LISS | M7.3 |
20 | 8.32 | 7 September 2017, 14:36 | LISS | X1.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.