Table 2
CMEs observed from AR 3664 08-11 May 2024. Approximate time of eruption, associated solar flare, CME location, speed, mass, angular width, radial width, and magnetic flux used in the simulations. The CME geoeffectiveness and parameters were assessed using SDO, SOHO/LASCO, and STEREO observations of the solar corona, CACTus CME detection, and the SOHO LASCO CME catalog. Not all parameters could be derived from the observations and qualitative assessment, and parameter assumptions were used, particularly for the CME mass and magnetic flux.
| Time [UT] | Solar flare | Location | Speed [km/s] | Mass [1012 kg] | Angular width [°] | Radial width [R0] | Magnetic flux [1020 Mx] | |
|---|---|---|---|---|---|---|---|---|
| 1 | 08 May 03:00 | M3.4 | S15W13 | 600 | 25 | 90 | 2 | 30 |
| 2 | 08 May 06:00 | X1.0 | S15W14 | 700 | 25 | 90 | 2 | 20 |
| 3 | 08 May 12:00 | M8.7 | S15W14 | 550 | 10 | 90 | 2 | 30 |
| 4 | 08 May 21:30 | X1.0 | S15W19 | 800 | 35 | 90 | 2 | 40 |
| 5 | 09 May 09:30 | X2.3 | S15W29 | 1700 | 25 | 90 | 2 | 30 |
| 6 | 09 May 18:30 | X1.1 | S15W29 | 1100 | 25 | 90 | 2 | 30 |
| 7 | 10 May 07:30 | X4.0 | S10W35 | 650 | 35 | 90 | 2 | 30 |
| 8 | 10 May 11:00 | M2.2 | S19W40 | 700 | 15 | 90 | 2 | 30 |
| 9 | 11 May 02:30 | X5.8 | S17W50 | 1400 | 35 | 90 | 2 | 30 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
