Table 6
Geographic and geomagnetic latitude and maximum hourly range variation observed during the May 2024 event for NRCan and USGS magnetometer stations. Also provided are the maximum hourly range for solar cycles 21 (March 1976 – August 1986), 22 (September 1986 – July 1996; which includes the March 1989 event), 23 (August 1996 – November 2008), 24 (December 2008 – November 2018), and 25 (December 2018 – June 2024; noting that this is only a half solar cycle).
| Latitude (°) |
Station | Maximum hourly range (nT) |
||||||
|---|---|---|---|---|---|---|---|---|
| May 2024 event | Solar cycle |
|||||||
| Geomagnetic | Geographic | 21 | 22 | 23 | 24 | 25 | ||
| 47.4 | 38.2 | FRD (USGS) | 730 | – | – | 1211 | 230 | 730 |
| 47.9 | 40.1 | BOU (USGS) | 686 | – | – | 680 | 348 | 686 |
| 53.8 | 48.5 | VIC (NRCan) | 1824 | 1590 | 1200 | 1323 | 537 | 1824 |
| 54.4 | 55.3 | SHU (USGS) | 1305 | – | – | 736 | 883 | 1305 |
| 54.6 | 54.6 | MEA (NRCan) | 2095 | 3448 | 2110 | 3026 | 1511 | 2304 |
| 54.9 | 45.4 | OTT (NRCan) | 1148 | 1928 | 2047 | 2178 | 766 | 1148 |
| 56.4 | 47.6 | STJ (NRCan) | 738 | 2245 | 1163 | 1178 | 627 | 738 |
| 58 | 49.8 | BRD (NRCan) | 1500 | 2222 | 2102 | 2043 | 1325 | 1500 |
| 60.1 | 57.1 | SIT (USGS) | 2345 | – | 1986 | 2051 | 2067 | 2420 |
| 65.5 | 64.9 | CMO (USGS) | 3754 | – | – | 3401 | 2689 | 3754 |
| 65.9 | 56.5 | SNK (NRCan) | 1200 | – | 2414 | 3058 | 2109 | 1200 |
| 67.3 | 58.7 | FCC (NRCan) | 2331 | 2728 | 2588 | 3443 | 1736 | 2331 |
| 68.6 | 62.5 | YKC (NRCan) | 2456 | 2555 | 2255 | 2204 | 2431 | 2617 |
| 69.86 | 71.3 | BRW (USGS) | 4757 | – | – | 4632 | 3237 | 4757 |
| 72.7 | 64.3 | BLC (NRCan) | 1615 | 2267 | 2670 | 2575 | 2334 | 1615 |
| 73.3 | 63.8 | IQA (NRCan) | 1865 | – | – | 4894 | 1890 | 1865 |
| 76.2 | 69.1 | CBB (NRCan) | 1342 | 1927 | 2182 | 2652 | 1964 | 1791 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
