Open Access
Table 2.
The mean errors (ME in MHz), the normalized RMSE (e.g. 0.48 represents a RMSE of 48%) and the standard deviation (SD in MHz) comparing the monthly median (MM), the persistence (Per-1 and Per-24) and models’ predictions with ionosonde observations.
MM | Per-1 | Per-24 | GCAM |
SWIF |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prediction step (hours ahead) |
Prediction step (hours ahead) |
||||||||||||
1 | 3 | 6 | 12 | 24 | 1 | 3 | 6 | 12 | 24 | ||||
(A) Middle to high latitudes | |||||||||||||
ME (MHz) | −1.87 | −0.05 | −0.79 | −0.26 | −0.42 | −0.55 | −0.75 | −0.95 | −0.11 | −0.71 | −0.85 | −0.98 | −1.26 |
RMSE | 0.48 | 0.16 | 0.41 | 0.16 | 0.23 | 0.24 | 0.28 | 0.31 | 0.14 | 0.32 | 0.34 | 0.34 | 0.38 |
SD (MHz) | 1.08 | 0.49 | 1.02 | 0.47 | 0.66 | 0.63 | 0.70 | 0.72 | 0.54 | 0.81 | 0.85 | 0.88 | 0.96 |
(B) Middle to low latitudes | |||||||||||||
ME (MHz) | −1.69 | 0.03 | −1.01 | −0.34 | −0.57 | −0.79 | −1.08 | −1.23 | 0.06 | −0.10 | −0.14 | −0.29 | −0.92 |
RMSE | 0.42 | 0.15 | 0.40 | 0.17 | 0.23 | 0.27 | 0.31 | 0.31 | 0.15 | 0.20 | 0.20 | 0.22 | 0.29 |
SD (MHz) | 1.09 | 0.43 | 1.13 | 0.52 | 0.67 | 0.80 | 0.92 | 0.86 | 0.46 | 0.58 | 0.57 | 0.71 | 0.76 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.