Open Access
Table 8.
Overall Short term effects.
NO | Year | Max Ap and date | No. of days with Ap ≥ 100 | Failure days with Ap ≥ 100 | Lowest Dst and date | No. of days with Dst ≤ –100 | Failure days with Dst ≤ –100 |
---|---|---|---|---|---|---|---|
1 | 1989 | 249/13.03 | 5 | 1 | –225/14.3 | 11 | 1 |
2 | 1990 | 124/10.04 | 2 | 0 | –153/10.04 | 5 | 1 |
3 | 1991 | 196/05.06 | 11 | 3 | –194/25.03 | 12 | 2 |
4 | 1992 | 179/10.05 | 1 | 0 | –176/09.02 | 9 | 1 |
5 | 1993 | 91/13.09 | 0 | 0 (but one failure during max Ap day) | –115/05.04 | 2 | 1 |
6 | 1994 | 100/17.04 | 1 | 0 | –105/17.04 | 1 | 0 |
7 | 1995 | 100/07.04 | 1 | 1 (with two incidents) | –82/07.04 | 0 | 0 (but one failure during lowest Dst day) |
8 | 1996 | 38/21.3,29.8,19.10,22.10 | 0 | 0 | –57/23.10 | 0 | 0 |
9 | 1997 | 59/23.11 | 0 | 0 (but one failure during max Ap day) | –88/23.11 | 0 | 0 (but one recorded failure during lowest Dst day) |
10 | 1998 | 144/27.08 | 3 | 0 | –129/27.08 | 4 | 0 |
11 | 1999 | 91/22.10 | 0 | 0 | –134/22.10 | 1 | 0 |
12 | 2000 | 164/15.07 | 3 | 0 | –173/16.07 | 5 | 1 |
13 | 2001 | 192/31.03 | 3 | 0 (but one failure on 01.04) | –211/31.03 | 11 | 1 |
14 | 2002 | 78/23.05 | 0 | 0 | –120/02.10 | 5 | 0 |
15 | 2003 | 204/29.10 | 6 | 0 | –221/30.10 | 4 | 0 |
16 | 2004 | 186/27.07 | 5 | 0 (but one failure on 29.07) | –210/08.11 | 5 | 0 (but three failures 2–3 days after solar storms) |
17 | 2005 | 102/24.08 | 2 | 1 | –103/15.05 | 1 | 0 |
18 | 2006 | 94/15.12 | 0 | 0 | –116/15.12 | 1 | 0 |
19 | 2007 | 34/23.05 | 0 | 0 | –39/24.03 | 0 | 0 |
20 | 2008 | 36/27.03 | 0 | 0 | –47/09.03 | 0 | 0 |
21 | 2009 | 24/22.07 | 0 | 0 | |||
22 | 2010 | 55/05.04 | 0 | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.