Table 2.
Average daily frequency of grid disturbances for three distinct selection criteria: fa from 2 to 5 days after a major flare; fi for inactive intervals, i.e., 4-d intervals following the first 7-d intervals of no M or X flaring prior to dates with major flaring; fr for a randomly-selected 4-d interval between 5 and 50 days before or after “major flaring”. The conditional criterion for days with “major flaring” is defined in the first column for each of the three rows. The final two columns show the total number of dates, Nd, and the total number of flares on such dates, Nf. Uncertainties and subsampling criteria are as defined in Table 1.
Selection criterion for reference dates | fa (2–5 d after M/X flaring) | fi (nearby interval, without M/X flaring) | fr (random nearby date) | Nd | Nf |
---|---|---|---|---|---|
All disturbances (1,216 cases) | |||||
Multiple X flares | 0.328 ± 0.072 | 0.063 ± 0.031 | 0.210 ± 0.071 | 16 | 36 |
At least one X flare | 0.179 ± 0.020 | 0.116 ± 0.015 | 0.154 ± 0.022 | 116 | 136 |
At least one M or X flare | 0.151 ± 0.006 | 0.126 ± 0.005 | 0.148 ± 0.007 | 1,054 | 1,897 |
WET: Attributed to weather/external/technical causes (743 cases) | |||||
Multiple X flares | 0.140 ± 0.047 | 0.031 ± 0.022 | 0.120 ± 0.056 | ||
At least one X flare | 0.071 ± 0.012 | 0.050 ± 0.010 | 0.085 ± 0.017 | ||
At least one M or X flare | 0.077 ± 0.004 | 0.068 ± 0.004 | 0.083± 0.005 | ||
U: Unclear/unknown attribution (473 cases) | |||||
Multiple X flares | 0.188 ± 0.054 | 0.031 ± 0.022 | 0.090 ± 0.040 | ||
At least one X flare | 0.108 ± 0.015 | 0.067 ± 0.012 | 0.067 ± 0.011 | ||
At least one M or X flare | 0.074 ± 0.004 | 0.058 ± 0.004 | 0.064 ± 0.004 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.