Open Access

Table 2.

Storm-to-quiet electron density ratios in the auroral E-region.

Incoherent scatter radar Storm period IRI RMSE STORM-E RMSE
EISCAT-Tromso 2003 10/21–11/02 1.12 0.67
EISCAT-Tromso 2004 11/10–11/13 1.07 0.35
EISCAT-Tromso 2006 12/14–12/16 1.21 0.68
EISCAT-Longyearbyen 2003 10/21–11/02 1.23 0.67
EISCAT-Longyearbyen 2004 11/06–11/13 1.37 0.89
Sondrestorm 2003 10/28–10/31 1.27 0.79
Sondrestorm 2004 11/10–11/13 1.15 0.86
Sondrestorm 2005 01/16–01/21 1.15 0.81
Sondrestorm 2006 12/14–12/16 1.20 0.86

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.