Table 1.
Summary of the influence of the parameters on the DoLP. Column 1 explains the changes made to the test case. The results for the test case are given in the first line. Columns 2 and 3 are the altitude at which the local DoLP maximises and the percentage change compared with the test case, respectively. Columns 4 and 5 are the maximum local DoLP and percentage change, respectively. Columns 6 and 7 are the line-of-sight integrated DoLP and the percentage change, respectively. The relevant figure for each result is given in column 9.
Change vs. test | Alt | % | max | % | Int | % | Fig. |
---|---|---|---|---|---|---|---|
Test case | 213 | 1.8 | 0.6 | 7 | |||
Only thermal e− | 186 | −12.7 | 0. | − | 0.001 | – | – |
Only supratherm. | 213 | 0 | 1.79 | 0 | 0.62 | 0 | – |
Isotropic ph. fct. | 325 | 52.6 | 0.58 | −67.6 | 0.46 | −25.5 | 8 |
Forward ph. fct. | 208 | −2.3 | 2.03 | 13.4 | 0.63 | 1.6 | 8 |
[O]/2 | 193 | −9.4 | 1.99 | 11.2 | 0.76 | 22.6 | 9 |
[O]*2 | 244 | 14.6 | 1.77 | −1.1 | 0.51 | −17.7 | 9 |
[N2]/2 | 208 | −2.3 | 1.81 | 1.1 | 0.58 | −6.4 | 9 |
[N2]*2 | 217 | 1.9 | 1.83 | 2.2 | 0.68 | 9.7 | 9 |
[O2]/2 | 213 | 0 | 1.76 | −1.7 | 0.61 | −1.6 | 9 |
[O2]*2 | 213 | 0 | 1.83 | 2.2 | 0.64 | 3.2 | 9 |
Storm | 243 | 14.1 | 1.76 | −1.7 | 0.77 | 24.2 | 9 |
1 erg prec. | 213 | 0 | 1.79 | 0 | 0.62 | 0 | – |
[Ne]/2 | 213 | 0 | 1.83 | 2.2 | 0.64 | 3.2 | 10 |
[Ne]*2 | 209 | −1.9 | 1.73 | −3.4 | 0.60 | −3.2 | 10 |
Te/2 | 213 | 0 | 1.79 | 0 | 0.62 | 0 | 10 |
Te*2 | 209 | −1.9 | 1.89 | 5.6 | 0.61 | −1.6 | 10 |
Isotropic prec. | 221 | 3.8 | 2.07 | 15.6 | 0.75 | 21.0 | 11 |
Polar rain | 225 | 5.6 | 2.34 | 30.7 | 0.69 | 11.3 | 11 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.