Open Access
Table 2.
Onset time, rise time, change in amplitude, magnetic latitude, magnetic local time and distance to the Earth for each spacecraft in the inner magnetosphere.
Spacecraft | Onset time (UT) | Rise time (s) | Change in amplitude (nT) | Magnetic Latitude (°) | Magnetic local time (h) | Radii (Re) |
---|---|---|---|---|---|---|
GOES-11 | 18:09:09 | 34.2 | 3.8 | 4.5 | 9 | 6.6 |
GOES-12 | 18:09:23 | 48.6 | 5.6 | 10 | 13 | 6.6 |
GOES-10 | 18:09:36 | 41.7 | 5.4 | 4.5 | 14 | 6.6 |
THEMIS-E | 18:09:38 | 15 | 2.9 | −5.0 | 6.4 | 10.7 |
THEMIS-D | 18:09:39 | 8 | 2.6 | −3.3 | 6.7 | 9.7 |
THEMIS-A | 18:10:13 | 17.8 | 1.3 | −8.6 | 4.8 | 14.4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.