Open Access
Table 1.
Riometer locations and operating frequencies. (SGO riometers are used only in Sect. 5).
Riometer | Code | Geodetic lat. (°N) | Geodetic long. (°E) | Invariant latitude at 50 km altitude (°N) | Freq. (MHz) |
---|---|---|---|---|---|
NORSTAR Riometers, Canada | |||||
Contwoyto Lake | cont | 65.75 | −111.26 | 73.2 | 30.0 |
Dawson | daws | 64.05 | −139.11 | 66.0 | 30.0 |
Eskimo Point | eski | 61.11 | −94.05 | 71.1 | 30.0 |
Fort Churchill | fchu | 58.76 | −94.08 | 68.9 | 30.0 |
Fort Simpson | fsim | 61.76 | −121.23 | 67.5 | 30.0 |
Fort Smith | fsmi | 60.03 | −111.95 | 67.6 | 30.0 |
Gillam | gill | 56.38 | −94.64 | 66.6 | 30.0 |
Island Lake | isll | 53.86 | −94.66 | 64.2 | 30.0 |
Fort McMurray | mcmu | 56.65 | −111.21 | 64.5 | 30.0 |
Pinawa | pina | 50.20 | −96.04 | 60.5 | 30.0 |
Rabbit Lake | rabb | 58.23 | −103.68 | 67.3 | 30.0 |
Rankin Inlet | rank | 62.82 | −92.11 | 72.8 | 30.0 |
Taloyoak | talo | 69.54 | −93.55 | 79.5 | 30.0 |
Lancaster University IRIS Riometer, Finland | |||||
Kilpisjärvi | kil | 69.05 | 20.79 | 66.0 | 38.2 |
SGO riometers, Finland (subset) | |||||
Abisko | abi | 68.40 | 18.90 | 65.4 | 30.0 |
Ivalo | iva | 68.55 | 27.28 | 65.2 | 29.9 |
Jyväskylä | jyv | 62.42 | 25.28 | 59.0 | 32.4 |
Rovaniemi | rov | 66.78 | 25.94 | 63.5 | 32.4 |
Sodankylä | sod | 67.42 | 26.39 | 64.1 | 30.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.