Open Access
Table 6.
Location information for observatories and variometers in the auroral zone.
Location | Abbrev. | Institute | Ggr Lat (°) | Ggr Long (°) | Gmag Lat (°) | Gmag Long (°) | H-Field (nT) | D (°) | DD (°) | Midn MLT (UT) |
---|---|---|---|---|---|---|---|---|---|---|
Bjørnøya | BJN | TGO | 74.5 | 19.0 | 71.5 | 124.8 | 8922 | 9.10 | −22.69 | 21.21 |
Tromsø | TRO | TGO | 69.7 | 18.9 | 67.0 | 119.9 | 10,905 | 7.90 | −18.23 | 21.52 |
Amderma* | AMD | AARI | 69.5 | 61.4 | 63.2 | 153.8 | 9164 | 26.29 | −9.09 | 19.30 |
Dikson* | DIK | AARI | 73.5 | 80.6 | 66.5 | 169.1 | 5643 | 30.42 | −4.80 | 18.31 |
Pevek* | PBK | AARI | 70.1 | 170.9 | 67.2 | 238.0 | 11,123 | −1.70 | 18.20 | 13.82 |
Tixie | TIK | AARI | 71.4 | 128.5 | 65.0 | 204.0 | 7399 | −16.93 | 9.19 | 16.04 |
Barrow | BRW | USGS | 71.3 | 203.4 | 72.2 | 265.5 | 9030 | 16.74 | 23.00 | 11.97 |
College | CMO | USGS | 64.9 | 212.1 | 67.2 | 280.7 | 12,546 | 19.18 | 16.88 | 10.98 |
Deadhorse | DED | USGS | 70.4 | 211.2 | 72.2 | 274.5 | 8978 | 20.15 | 21.85 | 11.38 |
Fort Churchill | FCC | GSC | 58.8 | 265.9 | 65.8 | 347.2 | 9450 | −2.08 | 3.07 | 6.48 |
Iqaluit | IQA | GSC | 63.8 | 291.5 | 70.6 | 20.9 | 9124 | −29.09 | −5.80 | 4.18 |
Nuuk* | GHB | DTU | 64.2 | 308.3 | 69.9 | 42.7 | 11,069 | −28.46 | −11.26 | 2.70 |
Ittoqqortoormiit* | SCO | DTU | 70.5 | 338.0 | 72.7 | 82.9 | 10,201 | −17.92 | −21.88 | 0.00 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.