Open Access
Table 3.
Comparison between ICME arrival times measured at Wind spacecraft and predicted based on 9 GHz fluence: event number (col. 1), shock arrival (col. 2), ICME arrival (col. 3), CME onset (col. 4), flare longitude location (col. 5), microwave observations (cols. 6–8) and predictions based on the 9 GHz fluence (cols. 9–12).
No | Shock onset wind | ICME onset Wind | CME onset LASCO | Flare longitude | Microwave burst observations |
9 GHz Predictions |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ϕ9 GHz [sfu · s] | VCME [km s−1] | Arrival | ΔTICME [h] | ΔTSheath [h] | |||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
1997 | |||||||||||
1 | 11 Apr 05:00 | 11 Apr 09:07 | 07 Apr 14:27 | E11° | 13:54 | 14:20 | 6.4 × 104 | 824 | 10 Apr 18:05 | −15 | −11 |
2000 | |||||||||||
2* | 08 Jun 09:12 | 08 Jun 13:07 | 06 Jun 15:54 | E10° | 15:05 | 16:00 | 2.0 × 106 | 1481 | 08 Jun 04:05 | −9 | −5 |
3 | 28 Jul 06:00 | 28 Jul 13:04 | 25 Jul 03:30 | W08° | 02:46 | 02:51 | 1.5 × 105 | 950 | 27 Jul 19:40 | −17 | −10 |
2003 | |||||||||||
4 | 28 Oct 02:06 | 28 Oct 03:20 | 26 Oct 17:54 | W38° | 17:20 | 18:14 | 2.6 × 106 | 1554 | 28 Oct 04:10 | 1 | 2 |
2005 | |||||||||||
5 | 15 May 02:38 | 15 May 09:15 | 13 May 17:12 | E11° | 16:32 | 17:18 | 5.5 × 105 | 1190 | 15 May 17:25 | 9 | 16 |
2006 | |||||||||||
6 | 14 Dec 14:14 | 14 Dec 20:25 | 13 Dec 02:54 | W23° | 02:18 | 02:41 | 3.2 × 106 | 1607 | 14 Dec 11:30 | −9 | −3 |
2010 | |||||||||||
7 | 15 Feb 17:28 | 16 Feb 04:53 | 12 Feb 13:42 | E11° | 11:22 | 11:38 | 3.24 × 104 | 737 | 15 Feb 20:58 | −8 | 3 |
2011 | |||||||||||
8 | 18 Feb 01:30 | 18 Feb 04:55 | 15 Feb 02:24 | W10° | 01:48 | 02:14 | 4.4 × 105 | 1148 | 17 Feb 05:00 | −24 | −20 |
9 | 04 Aug 22:00 | 05 Aug 03:20 | 02 Aug 06:39 | W10° | 05:48 | 06:23 | 4.4 × 104 | 774 | 5 Aug 13:05 | 10 | 15 |
2012 | |||||||||||
10 | 08 Mar 11:00 | 09 Mar 02:40 | 07 Mar 00:24 | E26° | 00:10 | 00:20 | 2.7 × 106 | 1562 | 08 Mar 10:45 | −16 | 0 |
11 | 12 Mar 08:30 | 12 Mar 21:44 | 10 Mar 18:00 | W26° | 17:10 | 18:27 | 5.2 × 105 | 1180 | 12 Mar 18:30 | −3 | 10 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.