Open Access
Table 3
GOES to GME normalization factors.
GOES-8 to GME | GOES-11 to GME | GOES-13 to GME | |
---|---|---|---|
Channel P2 | 0.944711734 | 1.112193223 | 1.123315155 |
Channel P3 | 1.234579909 | 1.068941975 | 1.00159863 |
Channel P4 | 2.198190599 | 1.876131139 | 2.43709435 |
Channel P5 | 1.544079023 | 1.533405244 | 1.423000067 |
Channel P6 | 1.858437881 | 1.970695881 | 2.104703201 |
Channel P7 | 5.332180528 | 4.951373969 | 5.228650911 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.