Table 8

CMEs identified during the episode beginning on July 4, 2012.

CME # Active CME Launch Speed Flare Flare Longitude Latitude
Region Time (DOY) (km/s) Onset Mag. (degrees) (degrees)
1 11515 186.94 556 186.92 M4.6 22 −16
2 11515 188.98 1828 188.96 X1.1 49 −16
3 11515 190.7 1495 190.68 M6.9 74 −17
4 11520 190.73 822 190.73 C8.8 −48 −16
5 11515 191.24 1199 191.23 C5.0 90 −17
6 11520 194.7 885 194.65 X1.4 1 −15
7 11520 199.58 958 199.5 M1.7 65 −28
8 11520 201.23 1631 201.18 M7.7 95 −15
9 11520 205.11 2003 205.09 C2.2 144 0.17
10 11526 215.56 563 215.51 C1.5 108 −17

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.