Open Access
Table 2
Spectral parameters of GLEs and their ESP counterparts. The uncertainties are estimated by varying the parameter of interest while holding the other parameters at their best-fit values.
GLE | Episode | J0 (p/cm2) | ΔJ0 (p/cm2) | γ1 | Δγ1 | γ2 | Δγ2 | R0 (GV) | ΔR0 (GV) |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | 1.75E+08 | 1.59E+07 | 1.76 | 0.06 | 5.04 | 0.12 | 5.66E−01 | 3.49E−02 |
7 | 3 | 7.88E+08 | 7.96E+07 | 1.35 | 0.08 | 6.08 | 0.22 | 1.44E−01 | 5.50E−03 |
8 | 4 | 8.16E+05 | 9.42E+04 | 1.53 | 0.08 | 4.88 | 0.17 | 5.85E−01 | 3.93E−02 |
9 | 5 | 1.24E+08 | 1.36E+07 | 0.32 | 0.08 | 5.56 | 0.35 | 1.41E−01 | 5.70E−03 |
10 | 6 | 1.22E+08 | 1.41E+07 | 2.76 | 0.09 | 6.54 | 0.14 | 3.47E−01 | 1.97E−02 |
11 | 6 | 3.33E+07 | 4.11E+06 | 3.14 | 0.09 | 7.00 | 0.11 | 4.38E−01 | 2.84E−02 |
12 | 6 | 3.07E+07 | 3.68E+06 | 1.11 | 0.09 | 5.21 | 0.16 | 1.97E−01 | 1.08E−02 |
13 | 7 | 6.30E+08 | 7.21E+07 | 0.76 | 0.09 | 6.13 | 0.20 | 1.31E−01 | 4.20E−03 |
16 | 9 | 1.07E+07 | 1.48E+06 | 1.90 | 0.12 | 5.62 | 0.09 | 3.72E−01 | 2.38E−02 |
19 | 11 | 7.29E+06 | 8.17E+05 | 2.82 | 0.09 | 6.91 | 0.18 | 2.41E−01 | 1.30E−02 |
21 | 13 | 9.32E+07 | 1.21E+07 | 0.35 | 0.09 | 4.32 | 0.06 | 1.54E−01 | 8.00E−03 |
22 | 14 | 7.42E+06 | 7.77E+05 | 3.26 | 0.08 | 6.58 | 0.14 | 2.87E−01 | 1.63E−02 |
23 | 15 | 2.34E+08 | 2.82E+07 | 0.70 | 0.09 | 7.38 | 0.12 | 1.81E−01 | 6.30E−03 |
24 | 16 | 6.47E+10 | 7.50E+09 | 0.87 | 0.01 | 7.95 | 0.42 | 7.13E−02 | 1.00E−03 |
25 | 16 | 6.34E+06 | 7.19E+05 | 3.26 | 0.09 | 6.27 | 0.13 | 2.98E−01 | 1.94E−02 |
26 | 17 | 7.24E+06 | 9.04E+05 | 1.07 | 0.11 | 4.44 | 0.12 | 1.63E−01 | 8.50E−03 |
27 | 18 | 7.62E+06 | 6.21E+05 | 1.71 | 0.06 | 6.33 | 0.32 | 2.05E−01 | 7.70E−03 |
28 | 19 | 1.39E+06 | 1.10E+05 | 3.00 | 0.06 | 7.95 | 0.54 | 3.16E−01 | 1.96E−02 |
29 | 19 | 4.32E+06 | 4.15E+05 | 1.73 | 0.07 | 5.40 | 0.12 | 3.39E−01 | 2.54E−02 |
30 | 20 | 3.02E+06 | 2.92E+05 | 2.53 | 0.08 | 5.41 | 0.07 | 4.24E−01 | 2.87E−02 |
31 | 21 | 6.42E+06 | 4.54E+05 | 1.55 | 0.03 | 3.87 | 0.13 | 1.81E−01 | 8.60E−03 |
32 | 22 | 8.15E+09 | 8.47E+08 | 0.47 | 0.05 | 5.61 | 0.16 | 6.82E−02 | 2.30E−03 |
35 | 25 | 9.51E+04 | 5.87E+03 | 4.21 | 0.04 | 6.49 | 0.19 | 8.17E−01 | 9.74E−02 |
36 | 26 | 6.80E+08 | 4.45E+07 | 1.34 | 0.03 | 5.11 | 0.08 | 7.68E−02 | 1.80E−03 |
37 | 27 | 2.21E+05 | 1.73E+04 | 3.36 | 0.06 | 4.87 | 0.07 | 8.65E−01 | 1.42E−01 |
38 | 28 | 4.17E+05 | 4.38E+04 | 3.71 | 0.09 | 5.04 | 0.07 | 1.27E+00 | 2.06E−01 |
39 | 29 | 2.51E+07 | 1.65E+06 | 0.76 | 0.04 | 5.05 | 0.19 | 1.64E−01 | 5.80E−03 |
40 | 30 | 1.29E+07 | 1.16E+06 | 0.54 | 0.09 | 6.60 | 0.20 | 1.82E−01 | 5.50E−03 |
41 | 31 | 7.27E+07 | 6.52E+06 | 1.91 | 0.07 | 5.86 | 0.19 | 1.85E−01 | 7.10E−03 |
42 | 32 | 1.80E+05 | 2.23E+04 | 2.06 | 0.14 | 2.63 | 0.07 | 3.66E+00 | 1.24E+00 |
42ESP | 32 | 2.03E+10 | 2.14E+09 | ‑0.11 | 0.06 | 4.58 | 0.04 | 9.45E−02 | 3.00E−03 |
43 | 32 | 1.22E+09 | 1.27E+08 | 0.53 | 0.09 | 5.81 | 0.07 | 1.62E−01 | 5.30E−03 |
43ESP | 32 | 9.09E+09 | 2.56E+08 | 0.91 | 0.02 | 4.43 | 0.04 | 8.44E−02 | 8.00E−04 |
44 | 32 | 1.09E+09 | 1.13E+08 | 1.23 | 0.09 | 7.25 | 0.16 | 1.35E−01 | 3.90E−03 |
45 | 32 | 4.42E+07 | 5.01E+06 | 2.18 | 0.10 | 5.65 | 0.06 | 3.85E−01 | 2.36E−02 |
46 | 33 | 3.85E+06 | 3.41E+05 | 0.97 | 0.07 | 5.53 | 0.23 | 2.20E−01 | 8.80E−03 |
47 | 34 | 1.13E+08 | 9.08E+06 | 0.55 | 0.12 | 4.31 | 0.09 | 1.37E−01 | 4.50E−03 |
48 | 34 | 5.58E+07 | 5.92E+06 | 0.80 | 0.08 | 4.91 | 0.06 | 1.83E−01 | 8.30E−03 |
49 | 34 | 4.69E+07 | 4.70E+06 | 0.33 | 0.07 | 5.72 | 0.13 | 1.83E−01 | 6.40E−03 |
50 | 34 | 7.66E+07 | 2.20E+06 | 0.42 | 0.02 | 4.98 | 0.18 | 1.43E−01 | 2.10E−03 |
51 | 35 | 8.36E+08 | 4.59E+07 | 0.97 | 0.22 | 5.14 | 0.12 | 1.05E−01 | 4.10E−03 |
52 | 35 | 2.52E+07 | 2.60E+06 | 2.18 | 0.09 | 5.98 | 0.11 | 2.36E−01 | 1.08E−02 |
53 | 36 | 8.62E+05 | 7.13E+04 | 3.12 | 0.06 | 6.12 | 0.21 | 3.50E−01 | 2.06E−02 |
54 | 37 | 1.97E+09 | 1.38E+08 | 0.46 | 0.06 | 6.91 | 0.42 | 9.51E−02 | 2.10E−03 |
55 | 38 | 8.15E+08 | 8.47E+07 | 0.28 | 0.09 | 5.38 | 0.09 | 1.16E−01 | 3.50E−03 |
56 | 39 | 8.98E+06 | 7.53E+05 | 1.31 | 0.07 | 6.51 | 0.55 | 1.96E−01 | 7.10E−03 |
57 | 39 | 1.64E+06 | 3.67E+04 | 1.92 | 0.01 | 7.46 | 0.41 | 2.02E−01 | 2.90E−03 |
58 | 40 | 2.10E+05 | 4.67E+03 | 2.98 | 0.01 | 5.27 | 0.34 | 6.77E−01 | 3.35E−02 |
58ESP | 40 | 1.63E+04 | 4.00E+02 | 5.29 | 0.01 | 7.74 | 0.34 | 9.83E−01 | 5.96E−02 |
59 | 41 | 2.94E+09 | 2.91E+08 | 0.51 | 0.10 | 7.46 | 0.14 | 1.23E−01 | 3.00E−03 |
59ESP | 41 | 6.01E+07 | 1.78E+06 | 3.24 | 0.05 | 7.85 | 0.29 | 2.26E−01 | 4.40E−03 |
60 | 42 | 5.22E+07 | 5.37E+06 | 1.39 | 0.09 | 5.69 | 0.08 | 2.60E−01 | 1.18E−02 |
61 | 42 | 8.39E+06 | 7.48E+05 | 1.85 | 0.07 | 5.02 | 0.14 | 2.37E−01 | 1.16E−02 |
62 | 43 | 2.14E+09 | 1.87E+08 | 0.24 | 0.07 | 6.67 | 0.31 | 9.34E−02 | 2.20E−03 |
62ESP | 43 | 4.78E+08 | 1.06E+07 | 2.36 | 0.03 | 11.2 | 0.26 | 1.29E−01 | 1.30E−03 |
63 | 44 | 2.17E+07 | 1.85E+06 | 1.81 | 0.07 | 7.86 | 0.34 | 1.80E−01 | 5.80E−03 |
64 | 45 | 5.06E+06 | 4.55E+05 | 2.36 | 0.07 | 6.70 | 0.33 | 2.25E−01 | 9.70E−03 |
65 | 46 | 8.44E+09 | 7.74E+08 | 0.01 | 0.08 | 6.48 | 0.25 | 8.88E−02 | 2.90E−03 |
65ESP | 46 | 1.12E+08 | 3.17E+06 | 2.81 | 0.04 | 8.92 | 0.10 | 1.71E−01 | 2.90E−02 |
66 | 46 | 7.62E+07 | 1.71E+06 | 2.04 | 0.01 | 6.86 | 0.30 | 2.06E−01 | 3.20E−03 |
67 | 46 | 2.27E+06 | 1.92E+05 | 3.50 | 0.06 | 7.01 | 0.52 | 3.21E−01 | 1.70E−02 |
68 | 47 | 3.51E+07 | 1.09E+06 | 2.65 | 0.05 | 8.29 | 0.11 | 1.62E−01 | 2.80E−03 |
69 | 47 | 3.80E+08 | 2.87E+07 | 0.72 | 0.06 | 5.78 | 0.06 | 2.04E−01 | 6.90E−03 |
70 | 48 | 1.33E+08 | 1.39E+07 | 1.05 | 0.09 | 5.80 | 0.09 | 1.77E−01 | 6.60E−03 |
71 | 49 | 1.03E+07 | 1.10E+06 | 1.36 | 0.09 | 6.96 | 0.97 | 2.19E−01 | 7.90E−03 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.