Table 3

Spectral parameters of sub-GLEs and an ESP counterpart. The uncertainties are estimated by varying the parameter of interest while holding the other parameters at their best-fit values.

Year Month Day J0 (p/cm2) ΔJ0 (p/cm2) γ1 Δγ1 γ2 Δγ2 R0 (GV) ΔR0 (GV)
1973 11 3 5.14E+05 2.40E+04 1.60 0.03 7.04 0.26 1.20E−01 2.00E−03
1974 9 19 2.19E+04 1.14E+03 4.11 0.05 4.66 0.12 9.90E−01 1.36E−01
1974 9 24 9.06E+06 4.20E+05 0.78 0.04 4.92 0.02 1.82E−01 4.00E−02
1974 11 5 1.18E+06 6.00E+04 1.70 0.03 7.01 0.11 1.39E−01 3.00E−03
1975 8 21 8.02E+05 3.70E+04 0.96 0.03 8.83 0.56 1.04E−01 1.00E−03
1975 8 22 4.38E+06 2.00E+05 0.61 0.03 5.74 0.40 9.80E−02 1.00E−03
1976 8 22 2.85E+06 1.40E+05 1.18 0.03 9.03 0.97 8.80E−02 1.00E−03
1978 2 13 1.03E+11 4.57E+09 0.01 0.02 10.90 0.27 3.28E−02 3.00E−04
1978 4 11 2.10E+06 9.53E+04 2.09 0.02 7.01 0.30 1.36E−01 3.80E−03
1978 4 19 1.66E+08 7.75E+06 0.28 0.02 11.00 0.78 6.85E−02 1.10E−03
1978 4 28 1.23E+10 4.87E+08 −0.26 0.01 4.56 0.07 3.93E−02 7.00E−04
1978 4 28ESP 7.72E+11 3.51E+10 −0.67 0.02 9.11 0.17 2.83E−02 2.00E−04
1979 8 18 5.26E+09 2.46E+08 0.32 0.02 5.19 0.14 4.35E−02 6.00E−04
1979 9 15 3.19E+09 1.46E+08 0.05 0.02 10.80 0.40 5.46E−02 6.00E−04
1981 4 24 5.06E+07 2.23E+06 1.50 0.02 5.88 0.08 7.50E−02 1.70E−03
1981 4 30 4.99E+07 2.27E+06 0.79 0.03 7.84 0.38 1.01E−01 2.30E−03
1981 10 8 8.61E+06 3.96E+05 1.99 0.02 4.41 0.12 9.63E−02 2.60E−03
1982 2 1 1.80E+09 7.94E+07 0.43 0.02 7.31 0.16 4.86E−02 7.00E−04
1982 11 22 9.40E+05 4.39E+04 2.19 0.02 8.75 0.46 9.60E−02 1.70E−03
1982 12 17 1.02E+06 4.56E+04 2.19 0.02 5.04 0.02 1.77E−01 6.00E−03
1982 12 19 3.03E+06 1.35E+05 1.95 0.02 6.60 0.09 1.09E−01 2.30E−03
1984 4 25 4.53E+09 2.00E+08 0.51 0.02 6.07 0.06 5.80E−02 1.00E−03
1985 1 22 3.09E+06 1.40E+05 1.08 0.02 9.23 0.45 9.50E−02 1.00E−03
1985 4 24 2.40E+04 1.20E+03 4.08 0.04 6.83 0.21 3.64E−01 2.00E−02
1985 7 8 5.17E+06 2.30E+05 1.27 0.02 7.05 0.16 9.04E−02 1.50E−03
1985 7 17 1.83E+06 8.00E+04 0.09 0.03 4.35 0.30 1.74E−01 4.30E−03
1986 2 6 1.16E+07 4.00E+05 1.03 0.02 10.20 0.60 1.43E−01 2.00E−02
1986 2 7 1.05E+06 5.00E+04 2.75 0.03 8.48 0.29 1.55E−01 4.00E−03
1986 2 14 4.70E+05 2.20E+04 3.36 0.03 8.58 0.37 1.53E−01 3.00E−03
1989 5 20 1.91E+05 5.00E+03 2.51 0.02 3.59 0.29 8.46E−01 7.20E−02
1989 8 12 9.84E+07 4.00E+06 2.44 0.07 11.00 1.30 1.38E−01 2.00E−03
1989 10 29 2.24E+07 7.00E+05 0.63 0.03 4.82 0.27 1.30E−01 2.00E−03
1989 11 30 1.15E+15 5.17E+13 ‑3.65 0.03 12.00 2.02 2.05E−02 1.00E−04
1991 3 23 3.80E+07 1.80E+06 3.04 0.09 8.89 1.09 1.84E−01 4.00E−03
1991 5 13 3.24E+06 1.00E+05 2.28 0.02 11.90 2.30 1.48E−01 2.00E−03
1991 6 4 5.24E+08 1.50E+07 0.63 0.01 11.90 0.10 1.02E−01 1.00E−03
1991 10 30 7.34E+06 2.10E+05 0.98 0.02 5.54 0.32 1.95E−01 4.00E−03
1992 3 7 5.43E+06 2.48E+05 0.15 0.02 4.19 0.08 1.59E−01 5.00E−03

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.