Open Access
Table 3
DAFFS Near-Real-Time data target timing.
As relevant for a “midnight” forecast: | ||
---|---|---|
Time | Data source | Keyword |
21:48:00 | HMI/MAG target time = Master − 2.1 h | DAFFS_HMI_LATENCY |
22:30:00 | NOAA GOES/PFF target time = Master − 1.4 h | DAFFS_PFF_LATENCY |
22:54:00 | GONG/LOS_MAG target time = Master − 1.0 h | DAFFS_GONG_LATENCY |
23:54:00 | Master time | – |
00:00:00 | Forecast time = Master + 0.1 h | DAFFS_TFORECAST_LATENCY |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.