Table 7

Table of Band parameters used for SAPPHIRE proton models for mission cumulative fluence (cuflu), largest event time-integrated flux [fluence] (eiflu) and largest event peak flux (epflu) for solar minimum and solar maximum conditions.

solar max. solar min.
Parameter cuflu eiflu epflu Parameter cuflu eiflu epflu
γa,1 1.58 0.7 2.34 γa,1 1.66 0.8 2.5
γa,2 1.41 0.44 2.02 γa,2 1.37 0.48 2.12
γa,3 1.31 0.315 1.87 γa,3 1.26 0.34 1.97
γa,4 1.26 0.19 1.74 γa,4 1.16 0.19 1.8
γb 5.75 5.7 5.25 γb 5.75 5.7 5.25
R0,1 8.39E-02 7.00E-02 1.20E-01 R0,1 8.56E-02 7.14E-02 1.27E-01
R0,2 8.07E-02 6.65E-02 1.08E-01 R0,2 7.99E-02 6.71E-02 1.12E-01
R0,3 7.88E-02 6.50E-02 1.04E-01 R0,3 7.80E-02 6.53E-02 1.07E-01
R0,4 7.80E-02 6.35E-02 9.97E-02 R0,4 7.63E-02 6.35E-02 1.01E-01
C1 7.44E+09 2.57E+10 1.40E+04 C1 3.72E+09 1.42E+10 6.39E+03
C2 3.20E+10 9.69E+10 6.66E+04 C2 1.89E+10 6.51E+10 3.84E+04
C3 1.04E+11 1.94E+11 1.47E+05 C3 4.41E+10 1.32E+11 8.38E+04
C4 2.11E+11 3.70E+11 2.91E+05 C4 1.03E+11 2.89E+11 2.00E+05

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.