Open Access

Table 2.

Assessed maximum effective dose rates at the altitude of 35 kft a.s.l. in a region with P c < 1 GV during GLE events. The columns depict: 1 – GLE number; 2 – GLE date; 3 – maximum effective dose rate due to solar protons; 4 – maximum NM increase with corresponding NM station; 5 – maximum NM increase at the sea level with the corresponding NM station. The station abbreviations and characteristics are given in Table 3. The footnotes in column 1 depict the corresponding bibliographic sources of the derived SEP spectra.

GLE Date Max. E μSv h–1 Max. NM increase, % Max. NM increase (sea level) %
51 23.02.1956 ≈900–2980 5115 (LEED) 5115 (LEED)
81,2 04.05.1960 52 331 (SLPM) 261 (CHUR)
101 12.11.1960 12 156 (MTWS) 108 (THUL)
111 15.11.1960 135 283 (HEIS) 283 (HEIS)
131 18.07.1961 8 19 (THUL) 19 (THUL)
161 28.01.1967 7 25.6 (VSTK) 21 (WLKS)
191 18.11.1969 5 32.4 (VSTK) 26.6 (WLKS)
221 14.01.1971 16 38.6 (VSTK) 31.7 (MCMD)
251 07.08.1972 3 15.5 (SOPO) 10.8 (MCMD)
291 24.09.1977 2 10.9 (SOPO) 8.9 (SNAE)
301,3 22.11.1977 10–45 55.3 (SOPO) 32.8 (GSBY)
311,3,4 07.05.1978 21–35 214 (KERG) 214 (KERG)
321 23.09.1978 1.5 13.2 (SOPO) 10.7 (SNAE)
381,5 07.12.1982 7–15 56 (KERG) 56 (KERG)
391 16.02.1984 100 212 (SOPO) 98 (GSBY)
411 16.08.1989 5.5 24 (SOPO) 15.5 (TERA)
421,6 29.09.1989 22–93 397 (CALG) 374 (THUL)
431 19.10.1989 32 90 (SOPO) 53 (SNAE)
441,7 22.10.1989 34–92 193 (MCMD) 193 (MCMD)
451,8 24.10.1989 90–123 205 (SOPO) 120 (TERA)
471 21.05.1990 4.8 23.6 (THUL) 23.6 (THUL)
481 24.05.1990 8.3 52.3 (MTWS) 131.3 (INVK)
511 11.06.1991 3.4 9.2 (SOPO) 8.0 (MWSN)
521,9 15.06.1991 6–8 48 (SOPO) 27.5 (KERG)
551,10 06.11.1997 3.5–9 16.6 (SOPO) 11.4 (OULU)
591,11,12 14.07.2000 18–43 57.8 (SOPO) 40.4 (THUL)
601,13 15.04.2001 20–47.5 225 (SOPO) 117.8 (NAIN)
611 18.04.2001 2.6 24.1 (SOPO) 18.3 (SNAE)
651 28.10.2003 14.5 24.7 (MCMD) 24.7 (MCMD)
671,14 02.11.2003 11–24 36 (SOPO) 21.9 (MCMD)
691,15,16,17 20.01.2005 265–2910 4808 (SOPO) 2649 (TERA)
701,12,16,18 13.12.2006 45–73 92 (OULU) 92 (OULU)
7119,20 17.05.2012 5–25 17.3 (SOPO) 16 (APTY)
7221 10.09.2017 5.4 15.1 (DOMC) 6 (FSMT)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.