Open Access

Table 1.

Equivalent parameters of 500-kV power grid node in 21 nodes of Guangdong Province.

Number Node Longitude (°E) Latitude (°N) Grounding resistance (Ω)
1 Shaoguan 113.5947 24.5705 1.6
2 Beijiao 113.2529 23.3161 1.6
3 Luodong 112.9926 23.1564 1.4
4 Zengcheng 113.6016 23.1739 1.6
5 Xiqiao 112.8715 23.0273 1.4
6 Guangnan 113.4902 23.0288 1.4
7 Houjie 113.6186 23.0616 1.4
8 Shipai 114.0147 23.0456 1.3
9 Huizhouer 114.1815 23.2491 1.6
10 Dongguan 114.1168 22.9302 1.5
11 Huizhou 114.4965 22.9419 1.5
12 Jiangmen 113.0236 22.6087 1.6
13 Zhongshan 113.2521 22.5664 1.4
14 Shajiao 113.6792 22.7487 1.2
15 Pengcheng 113.9827 22.6950 1.3
16 Shenzhen 114.1780 22.6301 1.5
17 Ling’ao 114.5794 22.6357 1.3
18 Shantou 116.4500 23.5600 1.6
19 Wuzhou 111.2959 23.3390 1.7
20 Hezhou 111.5123 24.5139 1.7
21 Maoming 110.7335 21.7010 1.6

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.