Open Access

Table 2.

Equivalent parameters of 500-kV power-grid transmission line in a part of Guangdong Province.

Number Starting point Terminal point Distance Circuit number Equivalent resistance (Ω)
1 1 2 187.0000 2 2.206600
2 2 3 34.6125 2 0.408428
3 2 4 79.3700 2 0.936566
4 3 19 192.0000 2 2.265600
5 3 20 212.6359 1 5.018207
6 3 5 23.3928 2 0.276035
7 5 12 46.2953 2 0.546285
8 12 21 295.0000 2 3.481000
9 12 13 43.7300 1 1.032028
10 6 12 66.9102 1 1.579081
11 6 14 39.8578 1 0.940644
12 13 14 79.3054 1 1.871607
13 4 7 23.7986 2 0.280823
14 4 8 43.7011 2 0.515673
15 8 9 30.4284 2 0.359055
16 8 10 24.2516 2 0.286169
17 10 11 34.7740 2 0.410333
18 11 18 268.0000 2 3.162400
19 10 17 60.3233 2 0.711815
20 14 15 38.3536 2 0.452572
21 15 16 20.3539 2 0.240176
22 16 17 42.8067 2 0.505119

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.