Table 2.

Number of samples in different intervals of scintillation levels at high and low latitudes.

S4/σ φ 0-0.1 0.1-0.2 0.2-0.3 0.3-0.4 0.4-0.5 0.5-0.6 0.6-0.7 0.7-0.8 0.8-0.9 0.9-1
High latitude 11078069 1484736 118679 33746 13584 6922 3830 2459 1595 1140
Low latitude 8057766 3085966 340654 107838 68854 48587 34341 23851 15101 7985
ROT rms 0-0.5 0.5-1 1-1.5 1.5-2 2-2.5 2.5-3 3-3.5 3.5-4 4-4.5 4.5-5

High latitude 12287607 334414 59661 15754 4310 1156 306 63 21 5
Low latitude 11636980 100828 28033 7095 1626 558 330 303 290 286

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.