Open Access
Table 2
Percentages of positive and negative foF2 anomalies, with a minimum duration of 3 h, observed by the Rome ionospheric station, computed over the total number of foF2 anomalies observed during night-time hours and day-time hours respectively.
Positive foF2 anomalies (%) |
Negative foF2 anomalies (%) |
||||||
---|---|---|---|---|---|---|---|
Winter | Equinox | Summer | Winter | Equinox | Summer | ||
1985 | Night-time | 15.5 | 11.2 | 24.4 | 24.4 | 11.2 | 13.3 |
Day-time | 13.5 | 27.0 | 32.4 | 8.1 | 8.1 | 10.9 | |
1986 | Night-time | 8.6 | 14.9 | 19.1 | 17.1 | 12.7 | 27.6 |
Day-time | 17.6 | 11.7 | 52.9 | 11.7 | 5.9 | 0.0 | |
1987 | Night-time | 20.9 | 18.7 | 32.5 | 2.4 | 6.9 | 18.6 |
Day-time | 25.9 | 25.9 | 29.6 | 7.4 | 3.8 | 7.4 | |
1995 | Night-time | 7.4 | 3.7 | 14.8 | 11.2 | 29.6 | 33.3 |
Day-time | 20.0 | 10.0 | 20.0 | 0.0 | 30.0 | 20.0 | |
1996 | Night-time | 16.2 | 18.9 | 27.1 | 5.4 | 10.8 | 21.6 |
Day-time | 21.5 | 35.7 | 28.5 | 0.0 | 14.3 | 0.0 | |
1997 | Night-time | 20.8 | 4.1 | 33.4 | 20.8 | 8.4 | 12.5 |
Day-time | 29.5 | 29.5 | 23.5 | 0.0 | 11.7 | 5.8 | |
2007 | Night-time | 11.2 | 20.0 | 20.0 | 17.8 | 15.5 | 15.5 |
Day-time | 25.0 | 50.0 | 25.0 | 0.0 | 0.0 | 0.0 | |
2008 | Night-time | 29.1 | 16.1 | 16.1 | 22.5 | 0.0 | 16.2 |
Day-time | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2009 | Night-time | 33.3 | 12.8 | 10.3 | 20.5 | 7.7 | 15.4 |
Day-time | 37.5 | 50.0 | 12.5 | 0.0 | 0.0 | 0.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.