Open Access

Table A.2

Root mean square error (RMSE) between observed data and simulated results for each Carriongton rotation (CR) and the whole year.

CR v (102 km/s)
n (cm−3)
T (104 K)
B (nT)
STB L1 STA STB L1 STA STB L1 STA STB L1 STA
2065 0.970 1.093 1.069 3.196 3.872 3.628 8.818 9.892 6.115 2.640 2.731 2.981
2066 1.290 1.117 0.913 5.357 4.837 4.409 7.799 8.554 7.199 3.385 2.993 2.970
2067 1.225 1.256 1.043 4.270 4.731 5.148 7.953 10.498 8.677 2.885 2.903 2.906
2068 1.063 0.881 1.216 3.562 1.973 3.097 9.008 8.546 6.274 3.043 2.557 2.873
2069 1.165 0.932 0.747 4.480 4.315 4.475 7.246 7.851 5.454 2.402 2.298 2.261
2070 0.787 0.569 0.713 3.697 3.764 4.388 6.017 6.199 6.350 2.762 2.245 2.491
2071 0.607 0.733 0.712 3.488 4.206 5.813 7.047 8.510 5.110 2.369 2.444 3.382
2072 0.976 0.789 0.704 3.602 4.147 5.017 6.080 6.014 3.087 2.452 2.531 3.107
2073 0.986 0.810 0.550 3.416 3.068 3.849 6.083 6.241 4.029 2.687 2.484 2.683
2074 1.181 0.925 0.771 3.072 3.635 5.242 6.322 4.563 4.173 2.650 2.822 2.995
2075 0.869 0.624 0.640 3.523 5.297 4.792 5.871 8.996 4.759 2.682 2.675 2.480
2076 0.728 0.705 0.757 3.791 4.555 5.513 6.288 7.552 4.416 2.424 2.871 3.240
2077 1.138 0.733 0.693 3.951 4.092 4.613 5.761 4.946 4.007 3.233 3.045 2.735
Year 2008 1.008 0.861 0.817 3.888 4.025 4.712 6.991 7.895 5.458 2.750 3.021 2.858

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.