Open Access

Table 1

Neutron monitors used in this study. Columns represent station name, location, geomagnetic cut-off rigidity and altitude above sea level. The table encompasses the current status of low rigidity stations (the part above the dashed line), the closed but previously existing stations to be reopened (the part between the dashed and dashed-dashed lines) and new stations proposed to extend the network (the bottom part).

Station Latitude [deg] Longitude [deg] [GV] Altitude [m]
Apatity (APTY) 67.55 33.33 0.57 177
Barenstburg (BRBG) 78.03 14.13 0.01 51
Calgary (CALG) 51.08 245.87 1.08 1128
Cape Schmidt (CAPS) 68.92 180.53 0.45 0
Dome C (DOMC) −75.06 123.20 0.01 3233
Forth Smith (FSMT) 60.02 248.07 0.381 0
Inuvik (INVK) 68.35 226.28 0.16 21
Jang Bogo(JNBG) −74.37 164.13 0.1 29
Kerguelen (KERG) −49.35 70.25 1.01 33
Mawson (MWSN) −67.6 62.88 0.22 0
Mirny (MRNY) −66.55 93.02 0.03 30
Nain (NAIN) 56.55 298.32 0.28 0
Neumayer (NEUM) −70.40 351.04 0.85 0
Norilsk (NRLK) 69.26 88.05 0.52 0
Oulu (OULU) 65.05 25.47 0.69 15
Peawanuck (PWNK) 54.98 274.56 0.16 52
Sanae (SNAE) −71.67 357.15 0.56 52
South Pole (SOPO) −90.00 0.0 0.09 2820
Terre Adelie (TERA) −66.67 140.02 0.02 45
Thule (THUL) 76.60 291.2 0.1 260
Tixie (TXBY) 71.60 128.90 0.53 0
Alert (ALRT) 82.5 297.67 0.0 57
Heiss island (HEIS) 80.62 58.05 0.1 20
Haleakala (HLEA) 20.71 203.74 12.91 3052
Vostok (VSTK) −78.47 106.87 0.0 3488
Canary Islands (CANI) 28.45 342.47 11.76 2376
New Zealand (NZLD) −43.59 170.27 3.28 1029
Severnaya Zemlya (SEVZ) 79.29 96.5 0.11 10
Summit (SUMT) 72.34 321.73 0.01 3126

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.